Filters Reset
Save Search (1)
Save your search to get Alerts
868 Properties
868 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 3.5 Baths 3,626 SqFt$889,000New
- 1/40 404 Beds 3.5 Baths 3,406 SqFt$699,000New
- 1/30 303 Beds 2.5 Baths 1,921 SqFt$1,950New
- 1/28 283 Beds 2 Baths 1,560 SqFt$1,950New
- 1/15 154 Beds 3.5 Baths 2,428 SqFt$409,990New
257 Langhorne BND, Liberty Hill, TX 78642
Listed by First Texas Brokerage Company
Single Family Home
- 1/15 154 Beds 2.5 Baths 2,428 SqFt$409,990Pending
265 Langhorne BND, Liberty Hill, TX 78642
Listed by First Texas Brokerage Company
Single Family Home
- 1/16 164 Beds 2.5 Baths 2,229 SqFt$409,990New
269 Langhorne BND, Liberty Hill, TX 78642
Listed by First Texas Brokerage Company
Single Family Home
- 1/20 204 Beds 2 Baths 1,793 SqFt$1,950New
- 1/12 125 Beds 4 Baths 4,644 SqFt$945,528New
- 1/28 284 Beds 3 Baths 2,620 SqFt$2,650New
- 1/37 373 Beds 2 Baths 1,817 SqFt$388,000New
- 1/31 314 Beds 3.5 Baths 2,895 SqFt$579,900New
- 1/8 84 Beds 4.5 Baths 3,523 SqFt$837,614New
- 1/17 174 Beds 2.5 Baths 2,229 SqFt$409,990New
- 1/40 404 Beds 3 Baths 1,931 SqFt$2,000Active Under Contract
- 1/8 84 Beds 3 Baths 3,268 SqFt$739,788New
- 3D5 Beds 4.5 Baths 3,033 SqFt$599,999New
- 1/40 405 Beds 4 Baths 3,965 SqFt$3,800New
- 3D4 Beds 3 Baths 2,823 SqFt$589,999New
- 4 Beds 3.5 Baths 3,128 SqFt$889,990Active Under Contract
- 1/29 293 Beds 2 Baths 1,382 SqFt$2,299New
- 1/29 293 Beds 2 Baths 1,382 SqFt$2,299New
- 1/8 84 Beds 3 Baths 2,369 SqFt$366,605New
- 1/7 74 Beds 2.5 Baths 1,951 SqFt$344,190New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA