Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 8 Baths 4,846 SqFt$1,275,000Open Sun 2PM-4PM
- 1/33 334 Beds 3 Baths 2,458 SqFt$410,900Open Sat 12PM-2PM
- 1/33 334 Beds 3 Baths 2,100 SqFt$375,900Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 3,082 SqFt$779,000Open Sat 11AM-2PM
- 1/18 183 Beds 2 Baths 1,705 SqFt$365,900Open Sat 11AM-5PM
- 1/3 34 Beds 3 Baths 2,504 SqFt$549,900Open Sat 10AM-6PM
- 1/11 113 Beds 3 Baths 1,743 SqFt$414,900Open Sat 10AM-6PM
- 1/9 93 Beds 3 Baths 1,722 SqFt$414,900Open Sat 10AM-6PM
- 1/40 404 Beds 3 Baths 3,110 SqFt$1,040,000Open 11/24 1PM-4PM
441 Bold Sundown, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 404 Beds 4 Baths 3,417 SqFt$744,500Open Sun 1PM-4PM
- 1/25 254 Beds 4 Baths 2,574 SqFt$489,900Open Sat 10AM-6PM
- 1/22 224 Beds 4 Baths 2,879 SqFt$659,000Open Fri 1PM-4PM
- 1/25 253 Beds 3 Baths 2,300 SqFt$469,900Open Sat 10AM-6PM
- 1/10 103 Beds 3 Baths 2,330 SqFt$469,900Open Sat 10AM-6PM
- 1/27 274 Beds 4 Baths 2,942 SqFt$539,900Open Sat 10AM-6PM
- 1/32 323 Beds 3 Baths 2,271 SqFt$393,900Open Sat 11AM-5PM
- 1/38 384 Beds 3 Baths 3,001 SqFt$599,286Open Sat 1PM-5PM
- 3D3 Beds 2 Baths 2,037 SqFt$424,888Open Fri 3PM-6PM
- 3D4 Beds 3 Baths 2,777 SqFt$539,840Open Fri 3PM-6PM
- 1/24 244 Beds 4 Baths 2,797 SqFt$524,900Open Sat 10AM-6PM
- 1/25 254 Beds 3 Baths 2,561 SqFt$499,900Open Sat 10AM-6PM
- 1/40 404 Beds 5 Baths 3,984 SqFt$1,149,999Open Fri 4PM-6PM
- 1/25 254 Beds 3 Baths 2,754 SqFt$479,900Open Sat 10AM-6PM
- 1/25 254 Beds 3 Baths 2,754 SqFt$479,900Open Sat 10AM-6PM