Filters Reset
Save Search (2)
Save your search to get Alerts
115 Properties
115 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,746 SqFt$724,900Active
- 3D4 Beds 4 Baths 3,050 SqFt$525,000Price Dropped by $5K
- 3D4 Beds 3 Baths 2,756 SqFt$650,000Active
- 3D3 Beds 3 Baths 1,696 SqFt$299,990Active
- 3D3 Beds 2 Baths 1,535 SqFt$297,990Pending
- 3D3 Beds 2 Baths 1,489 SqFt$264,990Pending
- 3D3 Beds 3 Baths 1,696 SqFt$299,990Active
- 3D4 Beds 4 Baths 2,588 SqFt$389,990Pending
- 3D3 Beds 2 Baths 1,488 SqFt$290,990Pending
- 3D4 Beds 3 Baths 2,356 SqFt$305,000Price Dropped by $9K
- 3D4 Beds 2 Baths 1,809 SqFt$349,990Pending
- 3D4 Beds 3 Baths 2,246 SqFt$384,990Pending
- 3D4 Beds 3 Baths 2,238 SqFt$369,576Pending
- 3D3 Beds 3 Baths 2,238 SqFt$366,765Pending
- 3D4 Beds 3 Baths 2,397 SqFt$460,777Active
- 3D4 Beds 3 Baths 2,069 SqFt$416,302Active
- 3D4 Beds 3 Baths 2,103 SqFt$549,990Active
- 3D4 Beds 3 Baths 2,549 SqFt$592,990Active
- 3D3 Beds 3 Baths 1,866 SqFt$399,990Active
- 3D3 Beds 3 Baths 1,700 SqFt$340,990Pending
- 3D5 Beds 4 Baths 2,855 SqFt$599,990Pending
- 3D4 Beds 3 Baths 2,283 SqFt$559,990Active
- 3D3 Beds 3 Baths 1,807 SqFt$1,950Pending
- 3D3 Beds 4 Baths 2,455 SqFt$474,990Price Dropped by $15K
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA