Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,186 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,862 SqFt$310,000New
- 1/11 114 Beds 3 Baths 2,069 SqFt$421,440New
- 1/40 405 Beds 3 Baths 2,845 SqFt$359,000New
- 1/3 34 Beds 3 Baths 2,397 SqFt$452,565New
- 1/19 192 Beds 3 Baths 1,764 SqFt$1,800New
- 3 Beds 2 Baths 1,774 SqFt$377,240New
- 1/30 303 Beds 2 Baths 1,461 SqFt$2,050New
- 1/25 254 Beds 2 Baths 1,958 SqFt$458,120New
- 1/3 317.3 Acres$750,000New
- 1/11 1121.33 Acres$1,050,000New
- 1/23 232 Beds 4 Baths 1,005 SqFt$235,000New
- 1/30 304 Beds 3 Baths 2,164 SqFt$335,000New
- 1/11 113 Beds 3 Baths 1,427 SqFt$1,790New
- 1/30 304 Beds 2 Baths 1,589 SqFt$2,100New
- 1/29 294 Beds 3 Baths 2,148 SqFt$468,999New
- 1/20 203 Beds 2 Baths 1,200 SqFt$1,900New
- 1/34 343 Beds 2 Baths 1,720 SqFt$2,175New
- 1/33 333 Beds 2 Baths 1,941 SqFt$379,900New
- 3 Beds 2 Baths 1,360 SqFt$1,900New
- 1/8 81 Bed 1 Bath 540 SqFt$1,100New
- 1/11 111 Bed 1 Bath 540 SqFt$1,100New
- 1/17 173 Beds 3 Baths 1,763 SqFt$1,900New
- 1/17 175 Beds 4 Baths 2,703 SqFt$604,035New
- 1/40 404 Beds 5 Baths 3,032 SqFt$904,438New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA