Filters Reset
Save Search (2)
Save your search to get Alerts
115 Properties
115 Properties Available In 78640
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,945 SqFt$279,900Active
- 3D4 Beds 3 Baths 2,294 SqFt$365,990Active
- 3D5 Beds 3 Baths 2,561 SqFt$376,990Active
- 3D4 Beds 2 Baths 1,659 SqFt$325,990Active
- 3D4 Beds 2 Baths 2,032 SqFt$351,990Active
- 3D3 Beds 2 Baths 1,535 SqFt$289,990Active
- 3D4 Beds 4 Baths 2,799 SqFt$559,990Price Dropped by $5K
- 3D3 Beds 2 Baths 1,489 SqFt$294,990Pending
- 3D4 Beds 3 Baths 2,034 SqFt$319,990Pending
- 3D4 Beds 2 Baths 1,809 SqFt$319,990Pending
- 3D3 Beds 2 Baths 1,535 SqFt$299,990Pending
- 3D4 Beds 3 Baths 2,043 SqFt$329,990Pending
- 3D3 Beds 2 Baths 1,489 SqFt$279,990Price Dropped by $27K
- 3D4 Beds 3 Baths 2,473 SqFt$318,990Active
- 3D3 Beds 2 Baths 1,470 SqFt$276,990Active
- 3D4 Beds 4 Baths 2,588 SqFt$404,990Pending
- 3D3 Beds 2 Baths 1,094 SqFt$219,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$229,990Pending
- 3D2 Beds 3 Baths 995 SqFt$225,990Active
- 3D3 Beds 3 Baths 2,096 SqFt$314,900Price Dropped by $10K
- 3D4 Beds 2 Baths 1,608 SqFt$299,990Price Dropped by $15K
- 3D3 Beds 2 Baths 1,535 SqFt$289,990Active
- 3D4 Beds 3 Baths 2,042 SqFt$304,990Active
- 3D3 Beds 2 Baths 1,489 SqFt$269,990Active
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA