Filters Reset
Save Search (2)
Save your search to get Alerts
115 Properties
115 Properties Available In 78640
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,928 SqFt$315,000New
- 3D4 Beds 2 Baths 1,770 SqFt$319,990New
- 3D4 Beds 3 Baths 2,257 SqFt$380,990New
- 3D3 Beds 2 Baths 1,297 SqFt$300,990New
- 3D3 Beds 3 Baths 1,700 SqFt$335,990New
- 3D3 Beds 2 Baths 1,330 SqFt$229,990New
- 3D2 Beds 3 Baths 995 SqFt$221,990Pending
- 3D4 Beds 2 Baths 1,669 SqFt$304,990Price Dropped by $8K
- 3D3 Beds 2 Baths 1,422 SqFt$285,000Active
- 3D4 Beds 2 Baths 1,853 SqFt$319,990Active
- 3D4 Beds 2 Baths 1,773 SqFt$319,990Active
- 3D3 Beds 2 Baths 1,297 SqFt$290,990Active
- 3D4 Beds 2 Baths 1,853 SqFt$319,990Active
- 3D4 Beds 3 Baths 2,150 SqFt$359,990Price Dropped by $7K
- 3D4 Beds 3 Baths 2,150 SqFt$359,990Price Dropped by $12K
- 3D4 Beds 3 Baths 2,403 SqFt$529,000Active
- 3D4 Beds 3 Baths 2,506 SqFt$574,990Price Dropped by $21K
- 3D4 Beds 3 Baths 2,034 SqFt$394,990Pending
- 3D3 Beds 2 Baths 1,913 SqFt$2,450Active
- 3D3 Beds 3 Baths 1,700 SqFt$309,990Active
- 3D4 Beds 3 Baths 2,034 SqFt$314,990Pending
- 3D4 Beds 2 Baths 1,809 SqFt$384,990Pending
- 3D4 Beds 3 Baths 2,043 SqFt$329,990Pending
- 3D5 Beds 4 Baths 2,702 SqFt$335,000Active
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA