Filters Reset
Save Search (1)
Save your search to get Alerts
30.4K Properties
10,000+ Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2.5 Baths 1,848 SqFt$2,095New
- 1/28 285 Beds 3.5 Baths 2,491 SqFt$415,000New
- 1/10 104 Beds 3 Baths 2,325 SqFt$324,690New
- 1/24 243 Beds 2.5 Baths 1,450 SqFt$1,600New
- 1/15 152 Beds 1 Bath 912 SqFt$270,000New
143 Spring Hollow TRL, Smithville, TX 78957
Listed by One Stop Leasing & Prop Mgmt
Single Family Home
- 1/25 253 Beds 2.5 Baths 2,598 SqFt$545,000New
- 1/11 113 Beds 2 Baths 1,178 SqFt$1,695New
- 1/9 93 Beds 2 Baths 1,577 SqFt$305,270New
- 1/17 173 Beds 2 Baths 1,620 SqFt$305,900New
- 1/40 404 Beds 3 Baths 2,313 SqFt$445,000New
- 1/39 394 Beds 2.5 Baths 1,873 SqFt$2,399New
- 1/26 263 Beds 2 Baths 1,368 SqFt$1,800New
- 1/25 254 Beds 4.5 Baths 3,267 SqFt$16,500New
- 1/24 243 Beds 2 Baths 1,922 SqFt$2,100New
- 3D3 Beds 2 Baths 1,326 SqFt$350,000New
- 1/17 174 Beds 2.5 Baths 2,633 SqFt$475,000New
- 1/39 394 Beds 3 Baths 2,579 SqFt$3,700New
- 1/40 404 Beds 2.5 Baths 2,958 SqFt$525,000Open Sat 10AM-2PM
- 1/20 203 Beds 2.5 Baths 1,724 SqFt$2,300New
- 1/20 203 Beds 2.5 Baths 1,782 SqFt$1,795New
- 1/35 354 Beds 3 Baths 2,616 SqFt$475,000New
- 1/19 194 Beds 2 Baths 1,827 SqFt$2,400New
- 1/27 273 Beds 2 Baths 1,768 SqFt$2,075New
- 1/35 352 Beds 2.5 Baths 1,059 SqFt$1,500New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA