Filters Reset
Save Search (1)
Save your search to get Alerts
30.5K Properties
10,000+ Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 1 Bath 1,008 SqFt$117,500Active
- 1/22 222 Beds 1 Bath 2,324 SqFt$2,250Active
- 1/21 213 Beds 2.5 Baths 1,437 SqFt$1,745Active
- 1/39 394 Beds 2.5 Baths 2,003 SqFt$348,309Active
- 1/33 333 Beds 1 Bath 1,174 SqFt$520,000Active
- 1/11 112 Beds 1 Bath 1,000 SqFt$975Active
- 1/23 233 Beds 2.5 Baths 1,646 SqFt$339,000Active Under Contract
- 1/35 352 Beds 1 Bath 1,100 SqFt$309,000Active
- 1/17 173 Beds 2 Baths 1,436 SqFt$307,500Price Dropped by $2K
- 4 Beds 3 Baths 2,103 SqFt$2,345Hold
20106 Canterwood LN S, Pflugerville, TX 78660
Listed by Rollingwood Management, Inc.
Single Family Home
- 1/7 70.22 Acres$49,000Active
- 1/35 354 Beds 4 Baths 2,658 SqFt$489,000Price Dropped by $20K
- 1/39 394 Beds 3 Baths 2,464 SqFt$2,300Active
- 1/40 403 Beds 2.5 Baths 2,525 SqFt$550,000Price Dropped by $15K
- 1/40 404 Beds 2 Baths 2,264 SqFt$389,950Price Dropped by $9K
- 1/31 315 Beds 3.5 Baths 2,603 SqFt$395,000Price Dropped by $5K
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA