Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,175 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 2,932 SqFt$725,000New
- 1/40 404 Beds 3 Baths 3,216 SqFt$725,000Open 6/7 11AM-1PM
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/19 192 Beds 2 Baths 1,086 SqFt$674,995New
- 1/6 64 Beds 3 Baths 3,267 SqFt$1,014,900New
- 1/40 403 Beds 3 Baths 2,855 SqFt$1,250,000New
- 1/40 405 Beds 5 Baths 4,230 SqFt$1,299,000New
- 1/4 44 Beds 3 Baths 3,100 SqFt$995,000New
- 1/40 404 Beds 4 Baths 2,632 SqFt$670,000New
- 1/40 404 Beds 5 Baths 3,668 SqFt$1,295,000New
- 1/40 404 Beds 4 Baths 3,700 SqFt$1,100,000New
- 1/27 274 Beds 4 Baths 2,850 SqFt$1,250,000Open 6/7 12PM-2PM
- 1/40 405 Beds 5 Baths 4,100 SqFt$1,290,000Open Sun 1PM-4PM
- 1/20 203 Beds 3 Baths 2,250 SqFt$995,000Open Sun 1PM-3PM
- 1/38 384 Beds 4 Baths 2,565 SqFt$940,000Open Sun 1PM-3PM
- 1/30 303 Beds 5 Baths 2,470 SqFt$995,000Hold
- 1/40 401 Bed 5 Baths 1,582 SqFt$749,000New
- 1/34 344 Beds 4 Baths 3,221 SqFt$774,900Active Under Contract
- 1/12 124.04 Acres$750,000New
- 1/18 183 Beds 2 Baths 1,520 SqFt$749,000New
- 1/2 20.21 Acres$750,000New
- 1/39 394 Beds 4 Baths 2,837 SqFt$899,000New
- 1/38 383 Beds 3 Baths 2,450 SqFt$875,000New
- 1/37 374 Beds 3 Baths 3,050 SqFt$1,190,000New
- 1/39 395 Beds 5 Baths 3,908 SqFt$750,000Open Sun 1PM-3PM
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA