Filters Reset
0 Filters
$639.1K-$1.3M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
6.1K Properties
6,092 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 2,923 SqFt$799,900New
- 1/40 404 Beds 3 Baths 2,774 SqFt$879,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,531 SqFt$1,150,000New
- 1/40 405 Beds 3 Baths 3,416 SqFt$879,000New
- 1/40 405 Beds 4 Baths 3,672 SqFt$1,250,000Open Sat 1PM-4PM
- 1/32 324 Beds 4 Baths 3,286 SqFt$1,190,000New
- 1/33 334 Beds 3 Baths 2,889 SqFt$879,900Open Sun 2PM-4PM
- 1/37 374 Beds 4 Baths 3,108 SqFt$1,175,000Open Sun 12PM-2PM
- 1/36 363 Beds 3 Baths 2,377 SqFt$685,000Open 5/4 2PM-4PM
- 1/34 344 Beds 5 Baths 3,328 SqFt$1,100,000New
- 1/39 394 Beds 3 Baths 2,908 SqFt$875,000Open Sat 11AM-1PM
- 1/7 72 Beds 1 Bath 1,106 SqFt$875,000New
- 1/3 34 Beds 3 Baths 1,830 SqFt$1,069,000Open Sat 12PM-4PM
- 1/39 395 Beds 4 Baths 2,930 SqFt$825,000Open Sun 1PM-3PM
- 1/24 242 Beds 1 Bath 1,146 SqFt$695,000New
- 3D4 Beds 3 Baths 2,659 SqFt$850,000New
- 1/28 283 Beds 2 Baths 2,084 SqFt$672,477New
117 Booted Eagle Claw CV, Cedar Creek, TX 78612
Listed by Keller Williams Platinum
Single Family Home
- 1/32 323 Beds 2 Baths 2,417 SqFt$850,000New
- 1/39 393 Beds 3 Baths 1,910 SqFt$899,000New
- 1/40 403 Beds 2 Baths 1,648 SqFt$799,000Open Sat 12PM-2PM
- 1/32 324 Beds 4 Baths 2,992 SqFt$649,900New
- 1/37 373 Beds 2 Baths 1,803 SqFt$1,200,000New
- 5,000 SqFt$1,200,000New
- 1/2 24 Beds 3 Baths 3,257 SqFt$748,900Pending
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA