Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,244 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
5 Beds 4.5 Baths 3,571 SqFt$816,274New - 1/33 33
3 Beds 2.5 Baths 1,722 SqFt$650,000Open Sun 1PM-3PM - 1/7 7
4 Beds 4.5 Baths 3,013 SqFt$809,000New - 1/11 11
4 Beds 3.5 Baths 3,372 SqFt$862,000New - 1/25 25
3.64 Acres$750,000New - 1/28 28
4 Beds 3 Baths 3,031 SqFt$679,900New - 1/40 40
6 Beds 2.5 Baths 1,552 SqFt$800,000New - 1/14 14
11.93 Acres$750,000New - 1/20 20
4 Beds 2.5 Baths 2,996 SqFt$759,307New - 1/40 40
4 Beds 3.5 Baths 2,966 SqFt$1,100,000New - 1/8 8
2 Beds 1 Bath 880 SqFt$799,785New - 1/33 33
43.5 Acres$652,500New - 1/4 4
3 Beds 2.5 Baths 2,198 SqFt$999,990New - 1/40 40
3 Beds 2 Baths 1,664 SqFt$1,100,000New - 1/35 35
5 Beds 3 Baths 3,354 SqFt$749,900New - 1/28 28
6 Beds 4.5 Baths 5,383 SqFt$639,000Open Sat 12PM-2PM - 1/37 37
3 Beds 3 Baths 2,890 SqFt$850,000New - 1/39 39
3 Beds 2.5 Baths 2,427 SqFt$639,950New296 Trail Of The Flowers, Georgetown, TX 78633
Listed by ERA Colonial Real Estate
Single Family Home
- 1/39 39
3 Beds 3.5 Baths 2,843 SqFt$874,900Open Sun 12PM-2:30PM - 1/9 9
5 Beds 4.5 Baths 3,801 SqFt$849,990Open Sat 12PM-4PM - 1/9 9
4 Beds 4 Baths 3,364 SqFt$797,990Open Sat 12PM-4PM - 1/40 40
6 Beds 3 Baths 3,100 SqFt$979,000New - 1/40 40
4 Beds 2.5 Baths 2,605 SqFt$825,000New - 1/37 37
3 Beds 3.5 Baths 2,878 SqFt$1,150,000New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA
