Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,216 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 3,812 SqFt$848,000New
- 1/31 315 Beds 4 Baths 4,137 SqFt$959,000New
- 1/30 302 Beds 2.5 Baths 1,899 SqFt$995,000New
26815 Blue Cove RD, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 363 Beds 2 Baths 1,473 SqFt$625,000Open Sun 1PM-3PM
- 1/40 404 Beds 5 Baths 3,540 SqFt$860,000New
- 3D5 Beds 4 Baths 3,313 SqFt$639,990Open Sun 12PM-5PM
- 1/40 403 Beds 3 Baths 2,568 SqFt$949,000New
- 3D3 Beds 2 Baths 1,927 SqFt$619,000Open Sun 9AM-11:45AM
- 1/23 233 Beds 2.5 Baths 2,900 SqFt$1,050,000New
- 1/14 142 Beds 2 Baths 1,516 SqFt$1,100,000New
- 1/23 234 Beds 3.5 Baths 3,621 SqFt$949,000Open Sun 12PM-2PM
- 1/40 404 Beds 2.5 Baths 2,892 SqFt$699,000Open Sun 11AM-4PM
- 1/29 292 Beds 2 Baths 793 SqFt$675,000Open Sun 12PM-2PM
- 1/31 313 Beds 3 Baths 1,689 SqFt$925,000Open 9/20 1PM-3PM
- 1/33 333 Beds 2.5 Baths 2,278 SqFt$649,900Open 9/20 2PM-4PM
- 1/24 243 Beds 2.5 Baths 1,548 SqFt$725,000Open Sun 2PM-4PM
- 1/33 334 Beds 3 Baths 2,030 SqFt$674,999New
- 1/39 394 Beds 3.5 Baths 1,696 SqFt$645,000Open Sun 1PM-3PM
- 1/30 304 Beds 4 Baths 3,568 SqFt$799,900Open Sun 1PM-4PM
- 1/24 244 Beds 2.5 Baths 2,576 SqFt$814,999Open Sun 11AM-1PM
- 1/23 235 Beds 3.5 Baths 3,643 SqFt$899,900New
- 1/31 312 Beds 2 Baths 2,830 SqFt$675,000Open Sun 2PM-4PM
- 1/40 404 Beds 2.5 Baths 2,659 SqFt$1,125,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 2,663 SqFt$849,999New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA