Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,210 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 3 Baths 2,592 SqFt$795,000Open Sat 12PM-2PM
- 1/21 213 Beds 3.5 Baths 3,300 SqFt$750,000New
- 1/28 283 Beds 2.5 Baths 1,861 SqFt$820,000New
- 1/23 233 Beds 3 Baths 1,862 SqFt$795,000Open Sat 12PM-3PM
- 1/25 253 Beds 2 Baths 2,710 SqFt$795,000New
- 1/40 403 Beds 2.5 Baths 2,198 SqFt$679,000Open Sat 1PM-4PM
- 1/11 112 Beds 2 Baths 1,300 SqFt$795,000Open Sat 11AM-2PM
- 1/37 374 Beds 3 Baths 2,824 SqFt$720,000Open Sat 2PM-4PM
- 1/25 254 Beds 3.5 Baths 3,436 SqFt$670,200New
- 1/40 404 Beds 3.5 Baths 2,098 SqFt$1,075,000Open Sat 12PM-3PM
- 1/40 404 Beds 3.5 Baths 3,055 SqFt$745,000New
- 1/40 404 Beds 3.5 Baths 3,812 SqFt$848,000New
- 1/31 315 Beds 4 Baths 4,137 SqFt$959,000New
- 1/30 302 Beds 2.5 Baths 1,899 SqFt$995,000New
26815 Blue Cove RD, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 363 Beds 2 Baths 1,473 SqFt$625,000Open Sat 12PM-2PM
- 1/40 404 Beds 5 Baths 3,540 SqFt$860,000New
- 3D5 Beds 4 Baths 3,313 SqFt$639,990Open Sat 12PM-5PM
- 1/40 403 Beds 3 Baths 2,568 SqFt$949,000New
- 3D3 Beds 2 Baths 1,927 SqFt$619,000Open Sat 11AM-3PM
- 1/23 233 Beds 2.5 Baths 2,900 SqFt$1,050,000New
- 1/14 142 Beds 2 Baths 1,516 SqFt$1,100,000New
- 1/23 234 Beds 3.5 Baths 3,621 SqFt$949,000Open Sun 12PM-2PM
- 1/40 404 Beds 2.5 Baths 2,892 SqFt$699,000Open Sat 11AM-4PM
- 1/29 292 Beds 2 Baths 793 SqFt$675,000Open Sat 10AM-12PM
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA