Filters Reset
Save Search (2)
Save your search to get Alerts
6.1K Properties
6,142 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2 Baths 2,186 SqFt$689,000New
- 1/40 403 Beds 2.5 Baths 3,047 SqFt$825,000New
1037 Western Hills RD, Rockdale, TX 76567
Listed by Carol Matous-Jim Currey Realty
Single Family Home
- 1/24 245 Beds 4.5 Baths 4,931 SqFt$1,038,000New
- 1/32 323 Beds 2 Baths 1,947 SqFt$1,195,000New
- 1/9 93 Beds 2 Baths 1,498 SqFt$736,000New
- 1/23 2317.7 Acres$950,000New
- 1/27 273 Beds 2 Baths 2,182 SqFt$849,900Open Sun 11AM-1PM
- 1/40 404 Beds 3 Baths 2,800 SqFt$630,000New
- 1/26 263 Beds 2.5 Baths 1,842 SqFt$700,000New
- 1/28 284 Beds 3 Baths 3,151 SqFt$750,000New
- 1/25 253 Beds 2.5 Baths 2,672 SqFt$675,000New
- 1/39 394 Beds 4.5 Baths 3,408 SqFt$749,990Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 2,999 SqFt$839,000Open 9/27 1PM-3PM
- 1/28 284 Beds 3 Baths 3,111 SqFt$920,000New
- 1/40 403 Beds 2.5 Baths 2,096 SqFt$975,000Open Sun 1PM-3PM
- 1/27 273 Beds 2.5 Baths 2,184 SqFt$945,000New
- 1/40 403 Beds 2 Baths 1,651 SqFt$675,000Open 9/27 2PM-5PM
- 1/32 324 Beds 2.5 Baths 2,493 SqFt$625,000New
- 1/34 344 Beds 3 Baths 3,222 SqFt$960,000New
- 1/40 404 Beds 3.5 Baths 3,776 SqFt$999,000Open 9/27 2PM-5PM
- 1/39 393 Beds 2 Baths 2,133 SqFt$950,000New
- 1/40 404 Beds 3 Baths 3,531 SqFt$997,950Open Sun 11AM-1PM
- 1/39 394 Beds 2.5 Baths 2,915 SqFt$615,000Open 9/27 1PM-4PM
- 1/36 363 Beds 1 Bath 1,016 SqFt$699,000New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA