Filters Reset
Save Search (2)
Save your search to get Alerts
6K Properties
5,956 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
10 Acres$950,000New - 1/39 39
4 Beds 3.5 Baths 3,464 SqFt$725,000New532 Great Lawn BND, Liberty Hill, TX 78642
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/36 36
4 Beds 2.5 Baths 2,670 SqFt$750,000Open Sun 1PM-3PM - 1/38 38
3 Beds 3.5 Baths 2,205 SqFt$850,000New - 1/24 24
4 Beds 2.5 Baths 2,873 SqFt$849,500New - 1/18 18
3 Beds 2.5 Baths 1,644 SqFt$775,000New - 1/37 37
4 Beds 3 Baths 2,193 SqFt$785,000Open Sun 1PM-3PM1209 Oak Meadow DR, Dripping Springs, TX 78620
Listed by Mercer Street Group, LLC
Single Family Home
- 1/24 24
4 Beds 3.5 Baths 2,547 SqFt$899,900New - 1/25 25
3 Beds 2.5 Baths 1,496 SqFt$799,000Open Sat 1PM-3PM - 1/40 40
5 Beds 3 Baths 1,560 SqFt$749,508New - 1/40 40
1 Bed 2 Baths 2,545 SqFt$850,000New - 1/40 40
2 Beds 2 Baths 1,416 SqFt$995,000New - 1/29 29
2 Beds 2 Baths 2,406 SqFt$775,000New - 1/31 31
3 Beds 3 Baths 1,813 SqFt$795,000New - 1/29 29
4 Beds 2.5 Baths 3,010 SqFt$729,000New - 1/40 40
6 Beds 4 Baths 3,189 SqFt$689,999New - 1/29 29
5 Beds 4 Baths 3,715 SqFt$750,000Open Sun 1PM-3PM - 1/10 10
4 Beds 3.5 Baths 3,823 SqFt$899,900New - 1/7 7
5 Beds 5.5 Baths 4,657 SqFt$1,099,900New - 1/39 39
3 Beds 2 Baths 1,517 SqFt$899,000New - 1/28 28
4 Beds 3 Baths 3,067 SqFt$829,000Open Sun 1:30PM-3:30PM - 1/37 37
4 Beds 3.5 Baths 3,398 SqFt$710,000Open Sat 1PM-3PM - 1/3 3
5 Beds 4.5 Baths 3,992 SqFt$899,990Price Dropped by $26K - 1/13 13
5 Beds 5 Baths 4,132 SqFt$877,140New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA

