Filters Reset
0 Filters
$1.3M-$1.9M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,554 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 70.22 Acres$1,450,000Active
4810 E Martin Luther King Jr BLVD, Austin, TX 78721
Listed by All City Real Estate Ltd. Co
Vacant Land
- 1/39 395 Beds 4 Baths 3,258 SqFt$1,699,000Active
- 1/40 405 Beds 5 Baths 4,239 SqFt$1,750,000Active
- 1/40 404 Beds 5 Baths 5,518 SqFt$1,875,000Active Under Contract
- 1/27 273 Beds 4 Baths 3,106 SqFt$1,475,000Open 5/9 2PM-5PM
- 1/34 345 Beds 4 Baths 4,088 SqFt$1,295,000Active
- 1/6 66,765 SqFt$1,340,000Active
- 1/25 254 Beds 3 Baths 3,008 SqFt$1,575,000Active
- 1/36 366 Beds 4 Baths 3,586 SqFt$1,490,000Price Dropped by $80K
- 1/40 404 Beds 4 Baths 3,366 SqFt$1,290,000Active
- 1/34 345 Beds 5 Baths 4,267 SqFt$1,450,000Price Dropped by $25K
- 3D3 Beds 3 Baths 2,153 SqFt$1,600,000Active
- 1/26 264 Beds 3 Baths 3,043 SqFt$1,369,350Active
- 1/40 404 Beds 4 Baths 3,752 SqFt$1,910,000Active
- 1/34 343 Beds 3 Baths 2,438 SqFt$1,600,000Open Sat 2:30PM-4:30PM
- 1/33 333 Beds 3 Baths 2,630 SqFt$1,825,000Active
- 1/40 404 Beds 4 Baths 4,090 SqFt$1,598,000Price Dropped by $2K
- 1/27 272 Beds 2 Baths 1,251 SqFt$1,399,000Active
- 1/38 383 Beds 2 Baths 2,562 SqFt$1,400,000Active
- 1/37 375 Beds 3 Baths 2,306 SqFt$1,600,000Active
- 1/40 402,440 SqFt$1,295,000Active
- 1/40 403 Beds 3 Baths 2,032 SqFt$1,825,000Active
- 1/32 324 Beds 3 Baths 3,638 SqFt$1,299,000Active
- 1/36 363 Beds 2 Baths 2,588 SqFt$1,449,000Price Dropped by $50K
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA