Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,477 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 95.42 Acres$1,300,000Active
- 1/37 374 Beds 3 Baths 2,394 SqFt$1,670,000Active
- 1/40 404 Beds 4.5 Baths 4,346 SqFt$1,725,000Active
- 1/40 404 Beds 3.5 Baths 4,330 SqFt$1,489,990Price Dropped by $5K
- 1/25 253 Beds 3 Baths 2,198 SqFt$1,685,000Open Sat 1PM-3PM
104 Westhaven DR, West Lake Hills, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 326 Beds 5 Baths 4,359 SqFt$1,400,000Active
- 1/11 112 Beds 1.5 Baths 1,074 SqFt$1,749,000Active Under Contract
- 1/36 365 Beds 3 Baths 2,572 SqFt$1,699,000Active Under Contract
- 1/40 406 Beds 4 Baths 4,296 SqFt$1,299,000Active
- 1/35 353 Beds 2 Baths 2,372 SqFt$1,735,000Open Sun 2PM-4PM
- 1/37 375 Beds 3.5 Baths 2,714 SqFt$1,295,000Active
- 1/38 384 Beds 4 Baths 2,713 SqFt$1,250,000Active
- 1/31 314 Beds 3 Baths 2,008 SqFt$1,595,000Active Under Contract
- 1/40 404 Beds 3.5 Baths 3,213 SqFt$1,599,500Active
- 1/36 364 Beds 3.5 Baths 2,846 SqFt$1,625,000Active
- 1/40 405 Beds 4 Baths 3,593 SqFt$1,799,500Pending
- 1/36 363 Beds 2.5 Baths 3,078 SqFt$1,400,000Active
- 1/32 324 Beds 4.5 Baths 3,949 SqFt$1,324,900Open Fri 10AM-4PM
- 1/40 403 Beds 2.5 Baths 3,149 SqFt$1,290,000Active Under Contract
- 1/40 405 Beds 4.5 Baths 4,129 SqFt$1,275,000Active Under Contract
- 1/39 394 Beds 3.5 Baths 2,922 SqFt$1,500,000Active
- 1/40 4010 Beds 10.5 Baths 5,580 SqFt$1,750,000Active
- 1/27 2753.69 Acres$1,500,000Active
- 1/40 403 Beds 3.5 Baths 3,401 SqFt$1,249,000Active
1608 Golden Nugget, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA