Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
430 Properties
430 homes for sale in Buda
- 1/39 395 Beds 4 Baths 3,400 SqFt$359,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,764 SqFt$529,000Active
- 1/40 403 Beds 2 Baths 2,009 SqFt$385,000Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,417 SqFt$1,899Active
- 1/11 113 Beds 3 Baths 2,556 SqFt$504,990Active
- 1/30 303 Beds 3 Baths 2,308 SqFt$430,000Price Dropped by $10K
- 1/3 34 Beds 3 Baths 2,473 SqFt$372,490Active
- 1/6 63 Beds 3 Baths 2,153 SqFt$364,490Active
- 1/29 293 Beds 2 Baths 1,510 SqFt$1,995Active
- 1/11 113 Beds 2 Baths 2,049 SqFt$459,990Price Dropped by $10K
- 1/25 253 Beds 2 Baths 2,323 SqFt$450,000Active
- 1/30 304 Beds 3 Baths 2,097 SqFt$337,500Price Dropped by $12K
- 1/27 274 Beds 3 Baths 2,160 SqFt$1,995Active
- 1/40 406 Beds 6 Baths 4,828 SqFt$1,450,000Price Dropped by $20K
- 1/31 314 Beds 4 Baths 3,103 SqFt$600,000Active
- 1/25 253 Beds 3 Baths 1,688 SqFt$265,500Price Dropped by $15K
- 1/32 324 Beds 3 Baths 3,160 SqFt$499,000Active
- 1/27 273 Beds 2 Baths 1,650 SqFt$1,950Active
- 1/35 354 Beds 2 Baths 1,875 SqFt$399,000Active
- 1/36 364 Beds 3 Baths 2,130 SqFt$305,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,375 SqFt$1,795Active
- 3D4 Beds 3 Baths 2,273 SqFt$373,990Price Dropped by $1K
- 3D4 Beds 3 Baths 2,107 SqFt$349,990Price Dropped by $28K
- 1/6 63 Beds 3 Baths 2,335 SqFt$378,615Price Dropped by $6K
Neighborhoods in Buda
A0036 - A0036 - Edward Burleson SurveyAlbert Jones AddAngel Hill SubAustin AquaplexAustin Skyline Sec 01Bella VitaBella Vita Ph 2Bradfield Village Sec 02Bradfield Village Sec 1Buda Main Street Comm SubC-Ih35-BnwCarpenter HillCarpenter Hill Sec 3Cimarron Park 01Cimarron Park IiCimarron Park Iii Ph 3Corbin W PCountry Ridge SubCoves Of Cimarron Sec 2 Ph 1Coves Of Cimarron Sec 2 Ph 5
Show More