Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 61.17 Acres$99,000Active
- 1/6 61.05 Acres$99,999Price Dropped by $49K
- 1/6 61.01 Acres$99,999Price Dropped by $49K
- 1/6 61.11 Acres$99,999Price Dropped by $19K
- 1/6 61.02 Acres$99,999Price Dropped by $49K
- 1/7 71.04 Acres$99,999Price Dropped by $49K
- 1/6 61.15 Acres$99,999Price Dropped by $49K
- 1/6 61.18 Acres$99,999Price Dropped by $49K
- 1/6 61.02 Acres$99,999Price Dropped by $49K
- 1/6 61.01 Acres$99,999Price Dropped by $49K
- 1/6 61.2 Acres$99,999Price Dropped by $19K
- 1/13 134 Beds 3 Baths 2,107 SqFt$360,950Pending
- 1/13 134 Beds 2 Baths 1,589 SqFt$299,300Active
- 1/35 353 Beds 3 Baths 1,558 SqFt$270,891Open Sat 10AM-2PM
- 1/26 269,000 SqFt$2,600,000Active
- 1/20 203 Beds 2 Baths 2,404 SqFt$1,800Active
- 1/9 94 Beds 2 Baths 2,213 SqFt$1,995Pending
- 1/19 192 Beds 1 Bath 710 SqFt$1,600Pending
- 1/32 323 Beds 2 Baths 1,120 SqFt$1,045,000Active
- 1/32 323 Beds 2 Baths 1,120 SqFt$1,045,000Active
- 10.56 Acres Lot$294,000Pending
- 1/30 3035.5 Acres$1,199,900Active
- 1/2 21.8 Acres$126,790Active
- 1/2 21.7 Acres$119,680Active
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA