Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available In 76567
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,590 SqFt$1,750Pending
- 1/35 353 Beds 2 Baths 1,460 SqFt$229,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,176 SqFt$189,000Price Dropped by $10K
- 1/39 3922 Acres$420,000Active
- 1/4 41,474 SqFt$1,300,000Active
- 1/4 41,410 SqFt$1,400,000Active
- 1/27 273 Beds 2 Baths 1,440 SqFt$269,000Active
- 1/26 263 Beds 2 Baths 1,390 SqFt$237,105Price Dropped by $15K
- 1/19 193 Beds 2.5 Baths 1,691 SqFt$250,495Price Dropped by $23K
- 1/39 393 Beds 2 Baths 1,678 SqFt$599,000Active Under Contract
- 1/11 113 Beds 1 Bath 1,216 SqFt$95,000Active
- 1/15 1510.1 Acres$250,000Active
- 1/40 403 Beds 3 Baths 4,493 SqFt$695,000Price Dropped by $35K
1141 Western Hills RD, Rockdale, TX 76567
Listed by Carol Matous-Jim Currey Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,552 SqFt$230,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,550 SqFt$325,000Hold
- 3 Beds 2 Baths 1,232 SqFt$90,000Active
- 1/39 394 Beds 2 Baths 1,845 SqFt$338,000Price Dropped by $2K
- 1/24 243 Beds 2 Baths 1,865 SqFt$425,000Active
- 1/20 203 Beds 1.5 Baths 1,472 SqFt$235,000Active
- 1/7 76.69 Acres$195,000Hold
- 1/34 343 Beds 2 Baths 1,920 SqFt$389,900Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,721 SqFt$350,000Open Sun 12:30PM-3PM
- 1/14 143 Beds 3 Baths 1,691 SqFt$247,515Price Dropped by $13K
- 1/40 404 Beds 3 Baths 2,679 SqFt$799,000Price Dropped by $50K
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA