Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 2,464 SqFt$2,245Active
- 1/25 253 Beds 2 Baths 1,844 SqFt$1,995Active
- 1/24 244 Beds 2 Baths 2,067 SqFt$1,995Active
- 1/40 403 Beds 4 Baths 1,376 SqFt$1,895Active
- 1/28 283 Beds 4 Baths 1,376 SqFt$1,895Active
- 1/25 254 Beds 3 Baths 2,760 SqFt$515,000Price Dropped by $14K
- 1/10 102 Beds 2 Baths 1,034 SqFt$1,495Active
- 1/29 293 Beds 2 Baths 1,246 SqFt$1,995Active
- 1/16 163 Beds 3 Baths 1,785 SqFt$499,950Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,401 SqFt$407,500Price Dropped by $10K
- 1/32 324 Beds 3 Baths 1,820 SqFt$399,000Active Under Contract
12712 Margit DR, Austin, TX 78729
Listed by @ properties Christie's International
Single Family Home
- 1/36 363 Beds 3 Baths 1,376 SqFt$289,900Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,838 SqFt$549,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,265 SqFt$354,900Active Under Contract
- 1/25 253 Beds 3 Baths 1,494 SqFt$399,900Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,380 SqFt$400,000Price Dropped by $10K
- 1/34 343 Beds 3 Baths 2,717 SqFt$599,000Price Dropped by $20K
- 1/33 334 Beds 4 Baths 2,926 SqFt$519,900Price Dropped by $20K
- 1/32 323 Beds 3 Baths 2,377 SqFt$479,500Price Dropped by $18K
12706 Possum Hollow DR, Austin, TX 78729
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/37 374 Beds 4 Baths 3,336 SqFt$589,000Price Dropped by $35K
- 1/26 263 Beds 3 Baths 1,919 SqFt$365,000Price Dropped by $4K
- 1/32 324 Beds 2 Baths 1,792 SqFt$420,000Price Dropped by $25K