Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available In 78657
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2.5 Baths 2,714 SqFt$1,299,000Price Dropped by $96K
1311 Clayton Nolen DR, Horseshoe Bay, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 363 Beds 2.5 Baths 2,744 SqFt$719,000Price Dropped by $31K
- 1/14 143 Beds 2 Baths 1,805 SqFt$429,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,662 SqFt$349,000Price Dropped by $46K
- 1/27 273 Beds 2 Baths 1,652 SqFt$775,000Price Dropped by $75K
- 1/36 364 Beds 4 Baths 3,477 SqFt$1,998,000Price Dropped by $1K
- 1/6 60.25 Acres$40,000Price Dropped by $3K
- 1/37 373 Beds 3.5 Baths 2,342 SqFt$819,800Active
- 1/32 323 Beds 2.5 Baths 2,658 SqFt$829,999Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,651 SqFt$399,000Price Dropped by $40K
- 1/30 303 Beds 3.5 Baths 2,146 SqFt$789,500Price Dropped by $8K
- 1/2 20.26 Acres$36,500Price Dropped by $3K
- 1/20 204 Beds 4 Baths 3,138 SqFt$1,895,000Price Dropped by $50K
- 3D3 Beds 2 Baths 1,847 SqFt$494,000Price Dropped by $5K
- 1/16 160.11 Acres$650,000Price Dropped by $20K
LOTS N3056 andN3057 Lucy LN, Horseshoe Bay, TX 78657
Listed by Epperson Realty Group LLC
Vacant Land
- 1/39 393 Beds 3 Baths 2,236 SqFt$345,000Price Dropped by $34K
- 1/8 80.3 Acres$80,000Price Dropped by $18K
- 1/40 403 Beds 2 Baths 2,522 SqFt$594,988Price Dropped by $5K
- 1/6 610.06 Acres$2,250,000Price Dropped by $100K
- 1/10 100.1 Acres$24,900Price Dropped by $1K
- 1/5 50.33 Acres$29,900Price Dropped by $5K
- 1/3 30.3 Acres$30,000Price Dropped by $29K
- 1/4 40.55 Acres$55,000Price Dropped by $10K
- 1/21 2120 Acres$4,400,000Price Dropped by $200K
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA