Filters Reset
Save Search (2)
Save your search to get Alerts
52 Properties
52 Properties Available In 78653
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 1,796 SqFt$359,990New
- 3D4 Beds 2 Baths 1,796 SqFt$378,460New
- 3D4 Beds 2 Baths 1,796 SqFt$335,990Active
- 3D4 Beds 2.5 Baths 2,217 SqFt$329,990Active
- 3D4 Beds 3 Baths 2,273 SqFt$367,990Active
- 3D4 Beds 3 Baths 2,273 SqFt$367,990Active
- 3D4 Beds 3 Baths 2,668 SqFt$416,990Active
- 3D4 Beds 2 Baths 1,796 SqFt$337,990Active
- 3D3 Beds 2.5 Baths 1,574 SqFt$314,990Active
- 3D4 Beds 2 Baths 2,047 SqFt$359,900Active
- 3D3 Beds 2 Baths 1,255 SqFt$259,000Active
- 3D4 Beds 2.5 Baths 1,831 SqFt$352,990Active
- 3D4 Beds 2 Baths 1,796 SqFt$337,990Pending
- 3D4 Beds 3 Baths 2,817 SqFt$464,990Price Dropped by $10K
- 3D4 Beds 3 Baths 2,817 SqFt$464,990Price Dropped by $15K
- 3D4 Beds 3 Baths 1,931 SqFt$415,990Active
- 3D4 Beds 3 Baths 2,041 SqFt$395,975Active
- 3D3 Beds 2 Baths 1,931 SqFt$405,990Active
- 3D3 Beds 2 Baths 1,557 SqFt$287,990Pending
- 3D3 Beds 2 Baths 1,557 SqFt$289,990Pending
- 3D4 Beds 2 Baths 1,796 SqFt$359,990Pending
- 3D6 Beds 3.5 Baths 3,400 SqFt$549,000Price Dropped by $11K
- 3D3 Beds 2.5 Baths 1,890 SqFt$299,990Pending
- 3D4 Beds 3.5 Baths 2,978 SqFt$425,900Price Dropped by $14K
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA