Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,114 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 3 Baths 2,392 SqFt$595,000Active
- 1/28 281 Bed 2 Baths 493 SqFt$269,000Active
- 1/12 122 Beds 1 Bath 960 SqFt$1,750Hold
- 1/21 213 Beds 3 Baths 1,284 SqFt$1,900Active
- 1/19 193 Beds 3 Baths 1,734 SqFt$614,000Active
- 1/37 374 Beds 3 Baths 2,305 SqFt$565,900Price Dropped by $12K
- 1/28 284 Beds 3 Baths 2,742 SqFt$599,000Price Dropped by $12K
- 1/39 392 Beds 1 Bath 780 SqFt$1,200Active
- 1/4 43 Beds 2 Baths 1,680 SqFt$449,901Active
- 1/4 43 Beds 2 Baths 1,532 SqFt$399,401Active
- 1/39 394 Beds 2 Baths 2,203 SqFt$2,200Active
- 1/26 263 Beds 2 Baths 1,813 SqFt$2,200Active
- 1/33 334 Beds 4 Baths 3,028 SqFt$975,000Active
- 1/25 251 Bed 1 Bath 676 SqFt$258,000Active
- 1/12 124 Beds 4 Baths 2,558 SqFt$499,345Price Dropped by $5K
- 1/11 114 Beds 3 Baths 2,386 SqFt$479,901Active
- 1/14 144 Beds 3 Baths 2,261 SqFt$469,901Active
- 1/4 44 Beds 3 Baths 2,207 SqFt$464,901Active
- 1/12 124 Beds 3 Baths 2,040 SqFt$454,901Active
- 1/13 133 Beds 2 Baths 1,548 SqFt$439,901Active
- 1/37 372 Beds 2 Baths 1,070 SqFt$2,175Hold
- 1/13 133 Beds 2 Baths 1,214 SqFt$1,395Active
- 1/35 353 Beds 4 Baths 3,057 SqFt$825,000Price Dropped by $20K
19108 Excursion Falls WAY, Jonestown, TX 78645
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/36 364 Beds 4 Baths 2,471 SqFt$735,000Price Dropped by $15K