Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Properties Available In 78634
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,710 SqFt$1,795Active
- 3D3 Beds 2 Baths 1,289 SqFt$1,795Active
- 3D4 Beds 3 Baths 3,265 SqFt$475,000Active
- 3D4 Beds 2 Baths 1,680 SqFt$1,950Active
- 3D3 Beds 2 Baths 1,464 SqFt$312,900Active
- 3D3 Beds 2 Baths 1,481 SqFt$1,845Active
- 3D4 Beds 3 Baths 1,906 SqFt$354,950Price Dropped by $5K
- 3D3 Beds 2 Baths 1,612 SqFt$319,000Pending
- 3D3 Beds 3 Baths 2,144 SqFt$435,000Price Dropped by $30K
- 3D3 Beds 2 Baths 1,645 SqFt$450,000Pending
- 3D4 Beds 4 Baths 3,492 SqFt$657,990Active
- 3D3 Beds 3 Baths 2,113 SqFt$475,000Active
- 3D6 Beds 4 Baths 4,080 SqFt$450,000Active
- 3D3 Beds 4 Baths 2,667 SqFt$581,990Active
- 3D4 Beds 3 Baths 2,748 SqFt$540,990Pending
- 3D5 Beds 3 Baths 2,902 SqFt$434,460Pending
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA