Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
30 Properties
30 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 2,142 SqFt$462,290New
- 3D3 Beds 2 Baths 1,931 SqFt$429,695New
- 3D3 Beds 3 Baths 2,605 SqFt$519,990New
- 3D4 Beds 3 Baths 2,807 SqFt$700,000New
- 3D4 Beds 4 Baths 3,144 SqFt$717,155New
- 3D3 Beds 3 Baths 2,249 SqFt$443,000New
- 3D4 Beds 3 Baths 2,449 SqFt$468,865New
- 3D2 Beds 2 Baths 1,346 SqFt$1,975New
- 3D3 Beds 3 Baths 2,605 SqFt$599,675Price Dropped by $25K
- 3D4 Beds 3 Baths 2,692 SqFt$525,000Active
- 3D4 Beds 4 Baths 3,144 SqFt$740,925Pending
- 3D3 Beds 2 Baths 1,951 SqFt$420,480Pending
- 3D5 Beds 4 Baths 3,005 SqFt$499,765Pending
- 3D4 Beds 3 Baths 2,609 SqFt$484,765Active
- 3D3 Beds 3 Baths 2,249 SqFt$433,415Pending
- 3D4 Beds 4 Baths 3,144 SqFt$699,075Active
- 3D3 Beds 3 Baths 2,142 SqFt$456,225Pending
- 3D4 Beds 3 Baths 2,578 SqFt$449,990Pending
- 3D3 Beds 3 Baths 2,358 SqFt$459,990Active
- 3D4 Beds 4 Baths 2,829 SqFt$587,595Active
- 3D3 Beds 2 Baths 1,723 SqFt$406,500Pending
- 3D4 Beds 5 Baths 3,275 SqFt$699,735Price Dropped by $47K
- 3D4 Beds 4 Baths 2,957 SqFt$693,435Pending
- 3D4 Beds 5 Baths 2,868 SqFt$674,990Pending
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA