Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
39 Properties
39 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,146 SqFt$549,900New
- 3D4 Beds 2 Baths 1,672 SqFt$318,590New
- 3D4 Beds 2 Baths 1,772 SqFt$328,590New
- 3D4 Beds 4 Baths 1,684 SqFt$312,535Pending
- 3D3 Beds 3 Baths 1,332 SqFt$275,590New
- 3D3 Beds 3 Baths 1,685 SqFt$323,590New
- 3D4 Beds 3 Baths 1,754 SqFt$331,590New
- 3D4 Beds 3 Baths 1,988 SqFt$342,590New
- 3D3 Beds 3 Baths 1,800 SqFt$332,590New
- 3D3 Beds 2 Baths 1,730 SqFt$418,127Active
- 3D3 Beds 2 Baths 1,649 SqFt$469,000Active
- 3D4 Beds 2 Baths 1,672 SqFt$317,990Active
- 3D3 Beds 3 Baths 1,461 SqFt$279,990Price Dropped by $9K
- 3D4 Beds 3 Baths 2,887 SqFt$749,000Price Dropped by $26K
- 3D4 Beds 3 Baths 2,493 SqFt$569,900Pending
- 3D4 Beds 4 Baths 2,776 SqFt$559,900Pending
- 3D4 Beds 4 Baths 2,737 SqFt$589,900Price Dropped by $10K
- 3D3 Beds 3 Baths 2,188 SqFt$469,900Price Dropped by $2K
- 3D4 Beds 3 Baths 1,992 SqFt$449,900Price Dropped by $10K
- 3D3 Beds 2 Baths 1,916 SqFt$424,103Active
- 3D4 Beds 3 Baths 2,528 SqFt$390,000Active
- 3D3 Beds 3 Baths 1,332 SqFt$269,990Price Dropped by $6K
- 3D3 Beds 3 Baths 1,461 SqFt$279,990Price Dropped by $7K
- 3D3 Beds 2 Baths 1,464 SqFt$599,000Price Dropped by $30K
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA