Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
19 Properties
19 Properties Available In Lexington Parke
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 84 Beds 2 Baths 1,688 SqFt$364,990New
- 1/8 83 Beds 2 Baths 1,477 SqFt$358,990New
- 1/31 314 Beds 2 Baths 1,688 SqFt$1,950Active
- 1/8 83 Beds 2 Baths 1,498 SqFt$359,990Pending
- 1/8 83 Beds 2 Baths 1,477 SqFt$315,990Price Dropped by $35K
- 1/3 35 Beds 3 Baths 2,812 SqFt$419,990Pending
- 1/3 34 Beds 2 Baths 1,688 SqFt$383,505Pending
- 1/3 34 Beds 2 Baths 1,688 SqFt$316,990Price Dropped by $35K
- 1/8 83 Beds 2 Baths 1,440 SqFt$344,990Price Dropped by $15K
- 1/3 33 Beds 2 Baths 1,363 SqFt$321,990Active
- 1/3 35 Beds 3 Baths 2,812 SqFt$424,990Pending
- 1/3 33 Beds 2 Baths 1,363 SqFt$284,990Price Dropped by $35K
- 1/8 85 Beds 3 Baths 2,585 SqFt$399,990Pending
- 1/8 85 Beds 3 Baths 2,585 SqFt$419,990Pending
- 1/8 83 Beds 2 Baths 1,440 SqFt$355,440Active
- 1/8 84 Beds 2 Baths 1,688 SqFt$364,990Pending
- 1/8 83 Beds 2 Baths 1,477 SqFt$339,990Pending
- 1/13 133 Beds 2 Baths 1,440 SqFt$299,990Open Sat 11AM-2PM
- 1/8 83 Beds 2 Baths 1,498 SqFt$339,990Pending
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA