Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
8.2K Properties
8,210 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,825 SqFt$4,200New
- 1/40 403 Beds 3 Baths 2,128 SqFt$1,100,000Active
- 1/11 111 Bed 1 Bath 686 SqFt$1,450Active
- 1/24 242 Beds 1 Bath 768 SqFt$394,900Price Dropped by $4K
- 1/38 384 Beds 3 Baths 2,120 SqFt$2,250Active
- 1/3 33 Beds 1 Bath 1,128 SqFt$475,000Active
- 1/12 122 Beds 1 Bath 612 SqFt$1,599Active
- 1/40 402 Beds 2 Baths 1,450 SqFt$2,350Active
- 1/39 395 Beds 5 Baths 3,500 SqFt$2,100,000Active
- 1/21 213 Beds 2 Baths 1,870 SqFt$1,600Active
- 1/20 202 Beds 1 Bath 902 SqFt$1,900Active
- 1/23 233 Beds 2 Baths 1,995 SqFt$685,000Price Dropped by $60K
- 1/17 175 Beds 5 Baths 4,450 SqFt$4,700,000Price Dropped by $290K
- 1/13 130.25 Acres$1,290,000Active
- 1/28 284 Beds 5 Baths 3,613 SqFt$2,499,900Open Sat 11AM-3PM
- 1/40 404 Beds 4 Baths 3,640 SqFt$2,499,888Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 2,101 SqFt$2,499,000Open Sat 2PM-4PM
- 1/37 374 Beds 4 Baths 3,092 SqFt$1,895,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 2,769 SqFt$1,500,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 3,205 SqFt$1,350,000Open Sun 12PM-3PM
- 1/39 395 Beds 4 Baths 4,198 SqFt$1,200,000Open Sat 2PM-4PM
- 1/32 325 Beds 4 Baths 3,962 SqFt$1,150,000Open Sun 1PM-3PM
10101 Double Eagle PASS, Austin, TX 78717
Listed by @ properties Christie's International
Single Family Home
- 1/33 334 Beds 3 Baths 2,217 SqFt$1,150,000Open Sat 1PM-3PM
- 1/4 44 Beds 3 Baths 2,474 SqFt$740,000Open Sat 1AM-3PM