Filters Reset
Save Search (2)
Save your search to get Alerts
143 Properties
143 Properties Available In Crystal Falls
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2.5 Baths 1,797 SqFt$409,900Price Dropped by $10K
- 1/26 264 Beds 3 Baths 3,388 SqFt$2,995Active
- 1/40 404 Beds 3.5 Baths 3,371 SqFt$850,000Active
- 1/39 394 Beds 3.5 Baths 3,348 SqFt$949,500Open Sat 11AM-2PM
- 1/34 345 Beds 4.5 Baths 4,267 SqFt$1,200,000Active Under Contract
- 1/37 373 Beds 3 Baths 2,857 SqFt$699,900Active
- 1/40 406 Beds 4.5 Baths 4,135 SqFt$1,399,000Open Sun 11AM-1PM
- 1/40 404 Beds 4 Baths 3,415 SqFt$1,095,000Price Dropped by $5K
- 1/40 405 Beds 4.5 Baths 3,884 SqFt$1,219,990Active Under Contract
- 4 Beds 4 Baths 3,930 SqFt$9,800Hold
- 1/40 406 Beds 5 Baths 4,619 SqFt$1,790,000Active
- 1/39 394 Beds 4 Baths 2,545 SqFt$2,800Hold
- 1/30 304 Beds 3.5 Baths 3,373 SqFt$875,000Active
- 1/7 71.09 Acres$325,000Active Under Contract
- 1/30 304 Beds 2 Baths 2,779 SqFt$550,000Active
- 3D5 Beds 4 Baths 4,054 SqFt$1,019,000Price Dropped by $56K
- 1/36 365 Beds 4 Baths 3,378 SqFt$949,000Active
- 1/40 404 Beds 5 Baths 4,069 SqFt$1,399,000Active
- 1/21 213 Beds 2.5 Baths 1,645 SqFt$390,000Active
- 1/7 70.35 Acres$240,000Active
- 1/38 384 Beds 3 Baths 2,727 SqFt$725,000Active
- 1/6 60.32 Acres$399,000Price Dropped by $26K
- 1/40 403 Beds 3 Baths 2,558 SqFt$439,000Open Sat 1PM-3PM
- 1/35 354 Beds 3.5 Baths 3,635 SqFt$1,200,000Price Dropped by $30K
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA