Filters Reset
Save Search (2)
Save your search to get Alerts
164 Properties
164 Properties Available In Crystal Falls
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 4 Baths 3,424 SqFt$3,650Pending
- 1/40 405 Beds 5 Baths 4,154 SqFt$1,398,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 3,069 SqFt$900,000Pending
- 1/28 284 Beds 3 Baths 2,626 SqFt$2,575Pending
- 1/40 404 Beds 2.5 Baths 1,801 SqFt$444,990Price Dropped by $14K
- 1/26 264 Beds 3.5 Baths 3,051 SqFt$3,000Active
- 1/39 395 Beds 5 Baths 4,349 SqFt$1,935,000Open Fri 10AM-4PM
- 1/40 404 Beds 4 Baths 3,352 SqFt$1,250,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 2,883 SqFt$715,000Open Sat 2:30PM-5:30PM
2420 Champions Corner DR, Leander, TX 78641
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/38 383 Beds 2 Baths 1,957 SqFt$599,900Hold
- 1/31 313 Beds 2.5 Baths 1,797 SqFt$450,000Active
- 1/36 364 Beds 3 Baths 3,482 SqFt$995,000Pending
- 1/38 385 Beds 5.5 Baths 5,165 SqFt$1,999,999Open Sat 1PM-3PM
- 1/26 264 Beds 3 Baths 3,388 SqFt$3,250Active
- 1/40 404 Beds 3.5 Baths 3,371 SqFt$850,000Active
- 1/34 345 Beds 4.5 Baths 4,267 SqFt$1,400,000Price Dropped by $50K
- 1/40 404 Beds 4 Baths 3,752 SqFt$1,820,000Open Sat 1PM-3PM
- 1/37 373 Beds 3 Baths 2,857 SqFt$699,900Active
- 1/40 406 Beds 4.5 Baths 4,135 SqFt$1,399,000Open Sat 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,715 SqFt$3,750Active
- 1/40 404 Beds 3.5 Baths 3,642 SqFt$775,000Price Dropped by $5K
- 1/40 404 Beds 4 Baths 3,415 SqFt$1,100,000Open Sat 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,497 SqFt$649,000Active Under Contract
- 1/40 405 Beds 4.5 Baths 3,884 SqFt$1,219,990Active
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA