Filters Reset
Save Search (2)
Save your search to get Alerts
164 Properties
164 Properties Available In Crystal Falls
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3.5 Baths 3,125 SqFt$949,000Open Sun 1PM-3PM
- 1/26 264 Beds 2 Baths 2,230 SqFt$2,455New
- 1/26 264 Beds 3.5 Baths 2,637 SqFt$525,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,802 SqFt$2,350New
- 1/26 263 Beds 2 Baths 1,871 SqFt$579,000New
- 1/28 283 Beds 2.5 Baths 2,038 SqFt$575,000Open Sun 11AM-1PM
- 1/40 404 Beds 3 Baths 3,718 SqFt$1,028,000New
- 1/29 295 Beds 3.5 Baths 4,116 SqFt$695,000New
- 1/40 404 Beds 3 Baths 3,514 SqFt$825,000New
- 1/40 403 Beds 2 Baths 1,918 SqFt$439,900Open Sat 11AM-1PM
- 1/27 274 Beds 3.5 Baths 3,616 SqFt$3,250New
- 1/39 394 Beds 2.5 Baths 2,559 SqFt$2,800New
- 1/21 210.56 Acres$350,000New
- 1/25 254 Beds 3 Baths 2,148 SqFt$449,990Open Sun 1PM-3PM
- 1/25 254 Beds 3 Baths 2,148 SqFt$2,600New
- 1/26 263 Beds 2.5 Baths 3,091 SqFt$719,000Open Sat 12PM-3PM
- 1/34 345 Beds 4 Baths 3,378 SqFt$4,300New
- 1/32 324 Beds 3 Baths 2,889 SqFt$550,000Active
- 1/33 334 Beds 3.5 Baths 3,216 SqFt$649,000Active
- 1/40 404 Beds 4.5 Baths 5,148 SqFt$1,699,999Open Sat 1PM-3PM
- 1/19 194 Beds 2.5 Baths 2,844 SqFt$3,200Active
- 1/12 120.57 Acres$280,000Active
- 1/37 375 Beds 4.5 Baths 4,755 SqFt$1,100,000Active
- 1/30 303 Beds 2 Baths 2,097 SqFt$495,000Active
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA