Filters Reset
Save Search (2)
Save your search to get Alerts
112 Properties
112 Properties Available In Crystal Falls
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 2,838 SqFt$2,990Active
- 1/37 374 Beds 3 Baths 2,460 SqFt$849,900Active
- 1/38 383 Beds 3 Baths 2,971 SqFt$795,000Price Dropped by $55K
- 1/31 314 Beds 3.5 Baths 2,627 SqFt$434,900Price Dropped by $15K
- 1/34 344 Beds 3.5 Baths 3,339 SqFt$1,185,000Active
- 1/40 404 Beds 3.5 Baths 3,642 SqFt$759,000Active
- 1/40 404 Beds 2.5 Baths 2,846 SqFt$850,000Price Dropped by $25K
- 1/25 255 Beds 3.5 Baths 3,098 SqFt$2,950Active
- 1/39 395 Beds 4.5 Baths 4,052 SqFt$3,850Active
- 1/40 405 Beds 5.5 Baths 3,803 SqFt$1,099,000Price Dropped by $100K
- 1/25 252 Beds 2 Baths 1,354 SqFt$1,895Active
- 1/40 403 Beds 3.5 Baths 3,125 SqFt$949,000Open Sun 1PM-4PM
- 1/26 264 Beds 2 Baths 2,230 SqFt$2,400Active
- 1/30 303 Beds 2 Baths 1,802 SqFt$2,200Active
- 1/26 263 Beds 2 Baths 1,871 SqFt$559,000Price Dropped by $10K
- 1/28 283 Beds 2.5 Baths 2,038 SqFt$525,000Price Dropped by $25K
- 1/40 403 Beds 2 Baths 1,918 SqFt$419,900Price Dropped by $5K
- 1/39 394 Beds 2.5 Baths 2,559 SqFt$2,800Active
- 1/21 210.56 Acres$350,000Active
- 1/34 345 Beds 4 Baths 3,378 SqFt$4,000Active
- 1/33 334 Beds 3.5 Baths 3,216 SqFt$644,000Price Dropped by $5K
- 1/40 404 Beds 4.5 Baths 5,148 SqFt$1,699,999Active
- 1/22 224 Beds 2.5 Baths 2,844 SqFt$2,850Active
- 1/12 120.57 Acres$280,000Active
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA