Filters Reset
Save Search (2)
Save your search to get Alerts
60 Properties
60 Properties Available In Crystal Falls
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
1.61 Acres$549,900New - 1/40 40
4 Beds 3.5 Baths 3,963 SqFt$3,750New - 1/40 40
3 Beds 2 Baths 1,918 SqFt$2,195New - 1/24 24
3 Beds 2.5 Baths 1,645 SqFt$324,900New - 1/36 36
4 Beds 4.5 Baths 5,148 SqFt$1,599,999New - 1/38 38
5 Beds 3.5 Baths 4,451 SqFt$1,196,000Open Sun 11AM-1PM - 1/29 29
5 Beds 3.5 Baths 3,762 SqFt$3,450New - 1/32 32
5 Beds 5.5 Baths 4,691 SqFt$1,790,000Open Sat 11AM-1PM - 1/40 40
5 Beds 4 Baths 3,656 SqFt$925,000Open Sun 2PM-4PM - 1/36 36
5 Beds 3.5 Baths 3,150 SqFt$4,950Active - 1/27 27
4 Beds 3.5 Baths 2,509 SqFt$560,000Active - 1/8 8
4 Beds 3.5 Baths 3,072 SqFt$624,900Active - 1/16 16
4 Beds 2 Baths 2,097 SqFt$2,400Active - 1/40 40
4 Beds 3.5 Baths 3,963 SqFt$1,170,000Active - 1/20 20
3 Beds 2 Baths 1,780 SqFt$2,300Active - 1/40 40
4 Beds 3.5 Baths 3,321 SqFt$1,095,000Active - 1/19 19
0.46 Acres$310,000Active - 1/40 40
4 Beds 2.5 Baths 1,801 SqFt$420,000Open Sat 1PM-4PM - 1/40 40
4 Beds 4.5 Baths 4,829 SqFt$4,500Active - 1/9 9
1.97 Acres$390,000Active - 1/40 40
5 Beds 3.5 Baths 5,872 SqFt$1,750,000Active - 1/40 40
4 Beds 3 Baths 2,520 SqFt$464,990Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 2,886 SqFt$545,000Open Sun 1PM-4PM - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000Open Sat 11AM-1PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1
- 2
- 3
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA

