Filters Reset
Save Search (2)
Save your search to get Alerts
41 Properties
41 Properties Available In Manor
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 2.5 Baths 2,338 SqFt$1,999New - 1/15 15
3 Beds 2 Baths 1,536 SqFt$1,875Active - 1/30 30
4 Beds 2 Baths 2,029 SqFt$2,300Active - 1/37 37
3 Beds 2 Baths 1,507 SqFt$1,850Active - 1/15 15
4 Beds 2 Baths 2,637 SqFt$419,990Price Dropped by $10K - 1/18 18
5 Beds 3 Baths 2,812 SqFt$434,990Price Dropped by $10K - 1/19 19
4 Beds 3 Baths 2,812 SqFt$449,990Price Dropped by $10K - 1/20 20
5 Beds 3 Baths 2,422 SqFt$409,990Price Dropped by $10K - 1/24 24
4 Beds 3 Baths 2,602 SqFt$424,990Price Dropped by $10K - 1/19 19
4 Beds 2 Baths 2,422 SqFt$409,990Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,648 SqFt$290,000Price Dropped by $5K - 1/15 15
3 Beds 2 Baths 1,938 SqFt$349,990Price Dropped by $10K - 1/20 20
4 Beds 3 Baths 2,284 SqFt$409,990Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 1,735 SqFt$1,925Active - 1/17 17
4 Beds 3 Baths 2,033 SqFt$369,990Price Dropped by $10K - 3D
4 Beds 3.5 Baths 2,978 SqFt$399,900Price Dropped by $15K - 1/19 19
4 Beds 2 Baths 2,033 SqFt$369,990Price Dropped by $10K - 1/14 14
3 Beds 2 Baths 1,829 SqFt$339,990Price Dropped by $10K - 1/14 14
4 Beds 2 Baths 1,938 SqFt$339,990Price Dropped by $10K - 1/32 32
3 Beds 2.5 Baths 1,332 SqFt$270,000Open Sat 11AM-2PM - 1/40 40
4 Beds 2 Baths 1,837 SqFt$369,000Price Dropped by $10K - 1/29 29
4 Beds 2.5 Baths 2,196 SqFt$305,000Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,795 SqFt$349,000Price Dropped by $10K - 1/29 29
3 Beds 2.5 Baths 1,422 SqFt$1,880Active
- 1
- 2
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA

