Filters Reset
Save Search (2)
Save your search to get Alerts
45 Properties
45 Properties Available In Liberty Hill
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,444 SqFt$299,000Active - 3D
3 Beds 2.5 Baths 3,020 SqFt$599,999Price Dropped by $25K - 3D
4 Beds 3 Baths 2,561 SqFt$574,900Price Dropped by $25K - 3D
5 Beds 4.5 Baths 3,553 SqFt$699,900Price Dropped by $35K - 3D
4 Beds 3.5 Baths 3,121 SqFt$774,900Price Dropped by $15K - 3D
5 Beds 6 Baths 5,016 SqFt$1,299,900Price Dropped by $63K - 3D
4 Beds 3 Baths 3,568 SqFt$784,900Price Dropped by $10K - 3D
4 Beds 3.5 Baths 2,594 SqFt$564,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,595 SqFt$574,900Price Dropped by $15K - 3D
5 Beds 4.5 Baths 3,357 SqFt$714,900Price Dropped by $35K - 3D
4 Beds 3.5 Baths 2,776 SqFt$634,900Price Dropped by $10K - 3D
5 Beds 4.5 Baths 3,088 SqFt$709,900Price Dropped by $12K - 1/22 22
4 Beds 3.5 Baths 2,959 SqFt$565,000Active - 3D
4 Beds 3.5 Baths 2,988 SqFt$620,565Open Fri 3PM-6PM - 1/17 17
5 Beds 4 Baths 3,313 SqFt$589,990Pending - 1/21 21
4 Beds 3 Baths 2,575 SqFt$599,636Active - 3D
3 Beds 2 Baths 1,485 SqFt$600,000Hold - 3D
3 Beds 3 Baths 1,910 SqFt$449,900Price Dropped by $10K - 3D
3 Beds 2.5 Baths 1,950 SqFt$444,900Price Dropped by $4K - 3D
4 Beds 3 Baths 2,444 SqFt$534,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,444 SqFt$489,900Price Dropped by $10K - 3D
4 Beds 3.5 Baths 2,797 SqFt$628,900Pending - 3D
4 Beds 2.5 Baths 2,439 SqFt$3,395Active - 3D
4 Beds 3.5 Baths 2,944 SqFt$724,900Price Dropped by $20K
- 1
- 2
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA

