Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available In Holland
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 2,270 SqFt$750,000Price Dropped by $25K
- 1/11 114 Beds 3 Baths 1,891 SqFt$261,990Pending
- 4 Beds 2 Baths 1,702 SqFt$249,990Price Dropped by $10K
- 1/14 146.04 Acres$230,000Price Dropped by $10K
- 1/40 405 Beds 4 Baths 3,500 SqFt$1,075,000Price Dropped by $100K
- 1/3 310.06 Acres$260,528Price Dropped by $51K
- 1/6 65 Beds 3 Baths 1,804 SqFt$236,990Price Dropped by $30K
- 1/5 54 Beds 3 Baths 2,203 SqFt$249,990Price Dropped by $30K
- 1/5 54 Beds 2 Baths 1,804 SqFt$234,990Price Dropped by $30K
- 1/5 54 Beds 3 Baths 2,203 SqFt$249,990Price Dropped by $30K
- 1/6 65 Beds 3 Baths 1,804 SqFt$234,990Price Dropped by $30K
- 1/6 65 Beds 3 Baths 3,005 SqFt$281,990Price Dropped by $30K
- 1/5 55 Beds 3 Baths 2,600 SqFt$264,990Price Dropped by $30K
- 1/5 55 Beds 3 Baths 2,600 SqFt$266,990Price Dropped by $30K
- 1/6 65 Beds 3 Baths 1,804 SqFt$236,990Price Dropped by $30K
- 1/5 54 Beds 3 Baths 2,203 SqFt$251,990Price Dropped by $30K
- 1/40 404 Beds 2 Baths 2,882 SqFt$3,995,000Price Dropped by $293K
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA