Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
71 Properties
71 Properties Available In Georgetown
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,723 SqFt$374,990Pending
- 3D4 Beds 3 Baths 2,951 SqFt$699,990Price Dropped by $25K
- 3D3 Beds 2 Baths 2,263 SqFt$589,990Price Dropped by $10K
- 3D3 Beds 3 Baths 2,260 SqFt$300,000Active Under Contract
- 3D4 Beds 3 Baths 1,984 SqFt$574,000Pending
- 3D4 Beds 5 Baths 2,926 SqFt$650,000Price Dropped by $5K
- 3D3 Beds 3 Baths 2,305 SqFt$594,990Price Dropped by $5K
- 3D4 Beds 5 Baths 2,868 SqFt$674,990Active
- 3D4 Beds 3 Baths 3,264 SqFt$874,990Pending
- 3D4 Beds 2 Baths 2,098 SqFt$418,990Pending
- 3D4 Beds 3 Baths 2,300 SqFt$529,900Pending
- 3D3 Beds 2 Baths 1,315 SqFt$359,990Price Dropped by $2K
- 3D3 Beds 3 Baths 2,305 SqFt$574,990Price Dropped by $5K
- 3D4 Beds 4 Baths 2,980 SqFt$824,990Price Dropped by $24K
- 3D5 Beds 4 Baths 3,150 SqFt$600,000Price Dropped by $20K
- 3D4 Beds 5 Baths 3,415 SqFt$1,190,000Pending
- 3D4 Beds 4 Baths 2,942 SqFt$628,900Pending
- 3D4 Beds 4 Baths 2,942 SqFt$639,900Active
- 3D3 Beds 3 Baths 2,520 SqFt$550,620Pending
- 3D4 Beds 5 Baths 3,400 SqFt$674,900Pending
- 3D4 Beds 5 Baths 3,163 SqFt$849,990Pending
- 3D4 Beds 4 Baths 2,874 SqFt$599,990Pending
- 3D3 Beds 3 Baths 2,173 SqFt$499,000Active
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA