Filters Reset
Save Search (2)
Save your search to get Alerts
9.6K Properties
9,566 Properties Available In Austin
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.5 Baths 2,659 SqFt$850,000Open Sun 12PM-1PM - 1/10 10
2 Beds 2.5 Baths 886 SqFt$2,200New - 1/38 38
3 Beds 2.5 Baths 1,736 SqFt$370,000Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,721 SqFt$750,000Open Sun 1PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,912 SqFt$554,000New - 1/24 24
3 Beds 2.5 Baths 1,988 SqFt$2,900New
4 Beds 3 Baths 2,507 SqFt$2,499New- 1/31 31
3 Beds 3 Baths 1,550 SqFt$1,449,000New - 1/25 25
2 Beds 2 Baths 1,037 SqFt$2,050New - 1/17 17
1 Bed 1 Bath 680 SqFt$2,000New - 1/12 12
3 Beds 2.5 Baths 1,500 SqFt$2,200New - 1/14 14
0.16 Acres$1,100,000New - 1/40 40
3 Beds 2.5 Baths 2,005 SqFt$3,100New - 1/6 6
3 Beds 3 Baths 1,156 SqFt$3,750New2801 Cedarview #B DR #B, Austin, TX 78704
Listed by White House Global Properties
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,287 SqFt$2,000New - 1/24 24
3 Beds 4 Baths 2,381 SqFt$975,000New - 1/18 18
1 Bed 1 Bath 743 SqFt$1,800New - 1/38 38
3 Beds 3 Baths 2,032 SqFt$8,950New - 1/40 40
2 Beds 2.5 Baths 1,430 SqFt$329,999New - 1/27 27
3 Beds 2.5 Baths 2,253 SqFt$649,900Open Sun 2PM-4PM - 1/37 37
4 Beds 2 Baths 1,612 SqFt$550,000New - 1/37 37
2 Beds 2 Baths 1,307 SqFt$1,800New - 1/24 24
3 Beds 2.5 Baths 2,583 SqFt$3,000New - 1/18 18
2 Beds 1.5 Baths 1,090 SqFt$1,595New
- 1
- 2
- 3
- 4
- 5
- ...
- 399
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA

