Filters Reset
0 Filters
Up to $663.2K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29.2K Properties
10,000+ Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,502 SqFt$379,000New
- 1/40 404 Beds 4 Baths 4,065 SqFt$3,400New
- 1/27 272 Beds 2 Baths 1,289 SqFt$1,881New
- 1/17 173 Beds 2 Baths 1,736 SqFt$2,300New
- 1/16 163 Beds 2 Baths 1,685 SqFt$2,299New
- 1/29 294 Beds 3 Baths 2,466 SqFt$2,295New
10820 Gonzales Ranger PASS, Austin, TX 78754
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/31 313 Beds 3 Baths 2,023 SqFt$489,900New
- 1/33 333 Beds 2 Baths 2,667 SqFt$4,300New
- 1/26 264 Beds 2 Baths 1,302 SqFt$3,000New
- 1/24 243 Beds 2 Baths 1,210 SqFt$1,799New
- 1/31 314 Beds 2 Baths 1,548 SqFt$542,900New
- 1/3 32 Beds 2 Baths 1,100 SqFt$1,250New
- 1/16 163 Beds 3 Baths 2,132 SqFt$2,110New
- 1/22 223 Beds 3 Baths 2,221 SqFt$2,150New
- 1/21 214 Beds 3 Baths 2,791 SqFt$2,799New
- 1/16 163 Beds 2 Baths 1,975 SqFt$2,195New
- 1/14 143 Beds 2 Baths 963 SqFt$1,650New
- 1/15 154 Beds 2 Baths 1,568 SqFt$1,850New
- 1/27 273 Beds 2 Baths 1,911 SqFt$379,000New
- 1/17 173 Beds 2 Baths 1,616 SqFt$1,850New
- 1/5 52 Beds 2 Baths 1,731 SqFt$472,463New
- 1/18 183 Beds 2 Baths 1,412 SqFtExclusive Listing$2,100New
- 1/21 214 Beds 3 Baths 1,981 SqFt$2,400New
- 1/35 356 Beds 4 Baths 3,375 SqFt$5,800New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA