Filters Reset
Save Search (1)
Save your search to get Alerts
29.8K Properties
10,000+ Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 1 Bath 1,146 SqFt$600,000Open Sat 12PM-2PM
- 1/27 274 Beds 3 Baths 2,584 SqFt$425,000Open Sat 10AM-12PM
- 1/23 233 Beds 2 Baths 1,584 SqFt$379,000New
- 1/23 232 Beds 2 Baths 1,328 SqFt$2,550New
- 1/15 151 Bed 1 Bath 663 SqFt$2,250New
- 1/17 171 Bed 1 Bath 663 SqFt$425,000New
- 1/26 264 Beds 2 Baths 1,939 SqFt$2,300New
- 1/32 324 Beds 2 Baths 2,138 SqFt$2,350New
- 1/26 263 Beds 3 Baths 1,414 SqFt$359,900New
- 1/36 363 Beds 2 Baths 1,672 SqFt$234,000New
- 1/39 393 Beds 2 Baths 2,350 SqFt$465,000Open Sun 12PM-2PM
- 1/23 233 Beds 3 Baths 2,136 SqFt$2,599New
- 1/20 204 Beds 3 Baths 2,064 SqFt$2,450New
- 3D4 Beds 3 Baths 2,848 SqFt$399,999Open Sat 2PM-4PM
- 1/21 213 Beds 2 Baths 1,636 SqFt$350,000Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 2,685 SqFt$2,400New
- 1/22 224 Beds 3 Baths 2,575 SqFt$618,306New
- 1/39 394 Beds 2 Baths 2,104 SqFt$399,900Open Sun 3PM-5PM
20028 Hallbrook LN, Pflugerville, TX 78660
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/5 50.22 Acres$50,000New
- 1/30 303 Beds 2 Baths 964 SqFt$599,900New
- 3D4 Beds 4 Baths 2,543 SqFt$641,688New
- 1/37 373 Beds 3 Baths 2,376 SqFt$399,000Open 5/24 1PM-3PM
- 1/21 212 Beds 2 Baths 1,035 SqFt$3,700New
- 1/26 264 Beds 2 Baths 1,805 SqFt$335,000New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA