Filters Reset
Save Search (2)
Save your search to get Alerts
6.4K Properties
6,428 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,654 SqFt$925,000Open Sat 1PM-4PM
- 1/40 404 Beds 3 Baths 2,484 SqFt$875,000New
- 1/17 172,898 SqFt$875,000New
- 1/29 293 Beds 2 Baths 1,820 SqFt$1,200,000New
- 1/39 394 Beds 4 Baths 2,804 SqFt$655,000New
- 1/38 385 Beds 3 Baths 4,144 SqFt$899,000New
- 1/38 385 Beds 5 Baths 4,703 SqFt$1,250,000New
- 1/36 363 Beds 3 Baths 2,700 SqFt$749,000New
- 1/30 303 Beds 3 Baths 2,388 SqFt$735,000New
- 1/19 190.11 Acres$730,000New
- 1/40 403 Beds 2 Baths 2,149 SqFt$747,500New
- 1/37 374 Beds 3 Baths 2,443 SqFt$750,000New
- 1/33 334 Beds 4 Baths 3,365 SqFt$916,800New
- 1/40 404 Beds 3 Baths 3,414 SqFt$879,000New
- 1/40 404 Beds 2 Baths 2,322 SqFt$775,000New
- 1/35 354 Beds 3 Baths 2,622 SqFt$835,000New
- 1/38 383 Beds 3 Baths 2,932 SqFt$725,000New
- 1/40 404 Beds 3 Baths 3,216 SqFt$725,000New
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/19 192 Beds 2 Baths 1,086 SqFt$674,995New
- 1/6 64 Beds 3 Baths 3,267 SqFt$1,014,900New
- 1/40 403 Beds 3 Baths 2,855 SqFt$1,250,000New
- 1/40 405 Beds 5 Baths 4,230 SqFt$1,299,000Open Sat 1PM-3PM
- 1/4 44 Beds 3 Baths 3,100 SqFt$995,000New
- 1/40 404 Beds 4 Baths 2,632 SqFt$670,000New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA