Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
6,255 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 2,395 SqFt$660,000Price Dropped by $10K
20704 Leaning Oak DR, Lago Vista, TX 78645
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/34 342 Beds 2.5 Baths 1,523 SqFt$819,900Price Dropped by $40K
- 1/40 403 Beds 3.5 Baths 2,581 SqFt$699,000Price Dropped by $20K
- 1/19 194 Beds 2.5 Baths 2,866 SqFt$760,000Price Dropped by $69K
- 1/32 325 Beds 5 Baths 3,105 SqFt$979,000Active Under Contract
- 1/40 404 Beds 3 Baths 3,242 SqFt$674,900Price Dropped by $24K
- 1/40 405 Beds 3.5 Baths 3,650 SqFt$665,000Price Dropped by $14K
- 1/28 283 Beds 4 Baths 2,127 SqFt$831,000Hold
- 1/40 402 Beds 2 Baths 1,842 SqFt$649,000Price Dropped by $27K
- 3D6 Beds 4 Baths 4,721 SqFt$687,000Active Under Contract
- 1/26 263 Beds 2 Baths 1,665 SqFt$855,000Active Under Contract
- 1/37 372 Beds 2.5 Baths 1,092 SqFt$729,000Price Dropped by $30K
- 1/39 395 Beds 4 Baths 3,571 SqFt$1,030,000Active Under Contract
- 1/40 404 Beds 3.5 Baths 3,481 SqFt$825,000Active
- 1/37 373 Beds 3 Baths 2,462 SqFt$749,000Hold
- 1/40 404 Beds 3 Baths 2,159 SqFt$1,075,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,907 SqFt$689,900Price Dropped by $9K
- 1/40 404 Beds 3.5 Baths 3,450 SqFt$999,995Price Dropped by $25K
600 Umbrella Sky DR, Liberty Hill, TX 78642
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 404 Beds 2.5 Baths 2,348 SqFt$677,000Price Dropped by $3K
- 1/38 385 Beds 3.5 Baths 3,160 SqFt$749,000Active Under Contract
- 1/23 230.58 Acres$695,000Active
- 1/39 393 Beds 2.5 Baths 1,908 SqFt$798,900Active
- 1/26 263 Beds 2 Baths 1,572 SqFt$800,000Price Dropped by $100K
- 1/24 241,779 SqFt$900,000Active
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA