Filters Reset
Save Search (2)
Save your search to get Alerts
6.5K Properties
6,465 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 3.5 Baths 3,483 SqFt$649,000New
- 1/28 283 Beds 2.5 Baths 1,911 SqFt$675,000New
- 1/40 404 Beds 2.5 Baths 2,962 SqFt$660,000Open Sun 2PM-4PM
- 1/29 294 Beds 3 Baths 3,203 SqFt$950,000New
- 1/15 1511.22 Acres$999,900New
- 1/40 405 Beds 3.5 Baths 4,738 SqFt$1,100,000New
- 1/40 405.83 Acres$775,000New
- 1/19 192 Beds 1 Bath 1,005 SqFt$825,000New
- 1/36 363 Beds 2.5 Baths 3,052 SqFt$700,000New
- 1/19 193 Beds 2.5 Baths 1,683 SqFt$1,099,000Open Sat 1:30PM-3:30PM
- 3D5 Beds 3.5 Baths 3,144 SqFt$717,900New
- 1/40 404 Beds 3 Baths 2,728 SqFt$698,500New
- 1/40 403 Beds 2.5 Baths 2,515 SqFt$760,000New
4004 Fountainwood CIR, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/25 254 Beds 2 Baths 2,200 SqFt$650,000New
- 1/27 2720 Acres$1,200,000New
- 1/25 252 Beds 2 Baths 1,124 SqFt$705,000Open Sun 12PM-3PM
- 1/37 374 Beds 4.5 Baths 3,643 SqFt$845,000New
- 1/39 394 Beds 3 Baths 2,788 SqFt$695,000New
- 1/40 404 Beds 2.5 Baths 2,484 SqFt$725,000New
- 1/37 374 Beds 2 Baths 2,415 SqFt$785,000Open Sun 1PM-4PM
- 1/39 393 Beds 2.5 Baths 1,892 SqFt$899,000Open Sat 12PM-3PM
- 1/37 373 Beds 2 Baths 1,773 SqFt$675,000New
- 1/2 24 Beds 3 Baths 2,750 SqFt$659,990New
- 1/30 303 Beds 3.5 Baths 1,787 SqFt$769,000New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA