Filters Reset
Save Search (2)
Save your search to get Alerts
398 Properties
398 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
8,370 SqFt$2,999,000Active - 1/9 9
0.75 Acres$2,995,000Active - 1/40 40
11,512 SqFt$2,930,000Active - 1/4 4
60.67 Acres$2,669,656Active - 1/11 11
106.04 Acres$2,999,000Active - 1/19 19
9.13 Acres$2,811,000Pending - 1/3 3
7,189 SqFt$3,000,000Active - 1/40 40
83.08 Acres$2,656,000Active - 1/40 40
76.95 Acres$2,640,000Price Dropped by $50K - 1/19 19
3.28 Acres Lot$2,616,150Active - 1/39 39
2,400 SqFt$2,999,999Price Dropped by $200K - 1/35 35
99.41 Acres Lot$2,600,000Active - 1/10 10
5.47 Acres$3,000,000Hold - 1/11 11
1,808 SqFt$3,000,000Active - 1/15 15
115.38 Acres$2,806,000Active - 1/8 8
15.5 Acres$3,000,000Active Under Contract - 1/14 14
176.6 Acres$2,631,399Active - 1/26 26
6 Beds 9 Baths 11,760 SqFt$2,750,000Active Under Contract - 1/26 26
9,000 SqFt$2,600,000Active - 1/17 17
320 Acres$2,995,000Price Dropped by $205K - 1/20 20
8,721 SqFt$2,600,000Active - 1/17 17
12.01 Acres Lot$2,960,000Active - 1/4 4
4,020 SqFt$3,148,516Active - 1/37 37
200 Acres$2,600,000Active Under Contract
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA
