Filters Reset
0 Filters
$1.3M-$2M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,386 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 4 Baths 2,824 SqFt$1,499,000New
- 1/40 403 Beds 5 Baths 3,410 SqFt$1,849,000New
- 1/30 304 Beds 3 Baths 3,441 SqFt$1,490,000New
- 1/38 385 Beds 4 Baths 4,521 SqFt$1,639,000New
- 1/40 405 Beds 4 Baths 4,463 SqFt$1,950,000New
- 1/37 374 Beds 5 Baths 3,038 SqFt$1,985,000New
- 1/40 404 Beds 3 Baths 3,490 SqFt$1,475,000New
325 Onion Creek Ranch RD, Driftwood, TX 78619
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D4 Beds 3 Baths 3,569 SqFt$1,590,000New
- 6 Acres$1,695,000New
- 1/31 313 Beds 4 Baths 2,604 SqFt$1,450,000New
- 1/39 395 Beds 4 Baths 3,607 SqFt$1,390,000New
- 1/35 353 Beds 3 Baths 1,818 SqFt$1,950,000New
- 1/40 404 Beds 5 Baths 4,080 SqFt$1,400,000New
- 1/40 4014.55 Acres$1,449,000New
- 1/40 405 Beds 3 Baths 2,437 SqFt$1,500,000New
- 1/13 135,140 SqFt$1,450,000New
- 1/40 404 Beds 3 Baths 2,714 SqFt$1,680,000New
- 1/37 374 Beds 3 Baths 3,105 SqFt$1,650,000New
- 1/35 354 Beds 3 Baths 2,701 SqFt$1,975,000New
- 1/40 409 Beds 8 Baths 7,065 SqFt$1,985,000New
- 1/40 406 Beds 5 Baths 3,648 SqFt$1,499,000New
- 1/36 364 Beds 3 Baths 2,463 SqFt$1,600,000New
- 1/40 404 Beds 6 Baths 5,574 SqFt$1,975,000New
- 1/40 403 Beds 4 Baths 3,911 SqFt$1,799,000New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA