Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,560 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 4 Baths 2,397 SqFt$1,490,000Open Sat 11AM-2PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,325,000New
1036 Liberty Park DR #46, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 4.5 Baths 4,477 SqFt$1,472,500New
- 1/4 41,410 SqFt$1,400,000New
- 1/39 395 Beds 4 Baths 4,812 SqFt$1,499,000New
- 1/27 273 Beds 2 Baths 1,734 SqFt$1,550,000Open Sat 12PM-5PM
- 1/39 396 Beds 5 Baths 4,988 SqFt$1,799,000Open Sat 11AM-1PM
- 1/38 384 Beds 3.5 Baths 4,120 SqFt$1,775,000New
- 1/15 156,729 SqFt$1,425,000New
- 1/39 394 Beds 4.5 Baths 2,942 SqFt$1,500,000New
- 1/36 364 Beds 3 Baths 3,021 SqFt$1,399,000Open Sat 2PM-4PM
- 1/35 354 Beds 3.5 Baths 3,047 SqFt$1,695,000New
- 1/36 364 Beds 3.5 Baths 3,440 SqFt$1,750,000Open Sat 1PM-3PM
- 1/40 404 Beds 4.5 Baths 4,369 SqFt$1,390,000Open Sun 1PM-3PM
- 1/40 404 Beds 2 Baths 1,870 SqFt$1,375,000Open Fri 11AM-3PM
- 1/31 3110 Acres$1,395,000New
- 1/17 1781 Acres Lot$1,539,000New
- 1/40 405 Beds 4 Baths 4,490 SqFt$1,295,000New
- 1/38 383 Beds 2.5 Baths 3,483 SqFt$1,399,000New
- 1/15 153 Beds 3.5 Baths 2,993 SqFt$1,300,000New
- 1/23 233 Beds 3 Baths 2,440 SqFt$1,500,000Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 3,851 SqFt$1,325,000New
- 1/40 404 Beds 3 Baths 2,981 SqFt$1,385,444Open Sat 10AM-2PM
- 1/35 353 Beds 3.5 Baths 2,678 SqFt$1,499,000New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA