Filters Reset
Save Search (1)
Save your search to get Alerts
27.1K Properties
10,000+ Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 2 Baths 1,957 SqFt$345,000New
- 1/40 405 Beds 4 Baths 3,819 SqFt$1,400,000Open Sat 1PM-3PM
- 1/36 364 Beds 4 Baths 2,966 SqFt$625,000New
- 1/40 403 Beds 3 Baths 2,280 SqFt$990,000New
- 1/24 244 Beds 2 Baths 1,863 SqFt$2,075New
- 1/40 404 Beds 4 Baths 3,903 SqFt$1,999,000Open Sun 1PM-4PM
1013 Drifting Wind RUN, Dripping Springs, TX 78620
Listed by Mercer Street Group, LLC
Single Family Home
- 1/35 354 Beds 3 Baths 3,407 SqFt$1,075,000New
- 1/26 264 Beds 2 Baths 1,963 SqFt$343,000New
- 1/40 405 Beds 3 Baths 4,128 SqFt$1,050,000Open Sat 2PM-4PM
- 1/24 244 Beds 2 Baths 1,675 SqFt$1,950New
- 1/40 404 Beds 2 Baths 2,172 SqFt$685,000New
1033 Castleway RD, New Braunfels, TX 78132
Listed by Four22 Realty Group, Limited L
Single Family Home
- 1/40 405 Beds 4 Baths 3,449 SqFt$1,275,000New
- 1/29 293 Beds 4 Baths 2,334 SqFt$999,500New
105 Golden Eagle, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/23 234 Beds 2 Baths 1,838 SqFt$2,100New
- 1/40 403 Beds 2 Baths 1,826 SqFt$495,000Open Sun 12PM-2PM
- 1/27 273 Beds 2 Baths 1,705 SqFt$450,000New
- 1/40 403 Beds 5 Baths 2,732 SqFt$1,050,000New
106 Southern SPUR, Horseshoe Bay, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 365 Beds 3 Baths 4,279 SqFt$830,000New
- 1/30 305 Beds 3 Baths 3,016 SqFt$2,600New
- 1/17 173 Beds 2 Baths 1,300 SqFt$324,900New
- 1/20 202 Beds 2 Baths 800 SqFt$2,300New
- 1/22 224 Beds 2 Baths 2,328 SqFt$569,000New
- 1/7 71 Bed 1 Bath 336 SqFt$999New
- 1/39 393 Beds 2 Baths 1,050 SqFt$289,999New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA