Paige
Market InsightsPaige is an unincorporated community in Bastrop County, Texas, United States. Although it is unincorporated, Paige has a post office, with the ZIP code of 78659.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
55 Properties
55 homes for sale in Paige
- 1/28 283 Beds 2 Baths 1,260 SqFt$150,000New
- 1/40 404 Beds 2 Baths 2,674 SqFt$599,900New
- 1/29 295 Beds 4 Baths 2,596 SqFt$2,800New
- 1/33 332 Beds 2 Baths 2,404 SqFt$985,000Active
- 1/26 263 Beds 2 Baths 1,792 SqFt$299,900Active
- 1/24 243 Beds 2 Baths 1,144 SqFt$1,595Active
- 1/40 403 Beds 2 Baths 1,651 SqFt$689,900Active
- 1/30 303 Beds 2 Baths 1,200 SqFt$600,000Active
- 3D4 Beds 4 Baths 3,096 SqFt$499,900Price Dropped by $25K
- 1/40 403 Beds 2 Baths 1,991 SqFt$899,999Price Dropped by $50K
- 1/38 383 Beds 2 Baths 1,880 SqFt$413,000Price Dropped by $5K
- 1/38 381 Bed 2 Baths 708 SqFt$699,000Active
- 1/40 403 Beds 2 Baths 3,124 SqFt$489,890Price Dropped by $10K
- 1/11 113 Beds 2 Baths 2,128 SqFt$775,000Active
- 1/40 403 Beds 2 Baths 2,400 SqFt$2,500,000Active
- 1/39 393 Beds 4 Baths 3,793 SqFt$1,650,000Price Dropped by $50K
- 1/20 203 Beds 2 Baths 2,222 SqFt$479,900Active
- 1/35 354 Beds 2 Baths 1,624 SqFt$475,000Price Dropped by $25K
- 1/32 324 Beds 2 Baths 2,001 SqFt$560,000Active
- 1/40 404 Beds 3 Baths 3,511 SqFt$1,100,000Price Dropped by $100K
- 3D3 Beds 2 Baths 1,833 SqFt$1,000,000Active
- 1/40 404 Beds 4 Baths 4,509 SqFt$5,975,000Price Dropped by $275K
- 1/37 374 Beds 2 Baths 2,372 SqFt$689,000Active
- 1/37 373 Beds 3 Baths 2,262 SqFt$1,275,000Active
Neighborhoods in Paige
A245Aaron Culling League Sur A-120Aaron, Tract 13Abs A251 Manor, JasAbs A251 Manor, Jas. J.,0.439 AcresAbs A310 SmithBurleson, AaronCarmean, JohnCircle DCircle D EastCulling, AaronEdgewood CornerFleming Acres SubdivisionGottlieb VoightGrbf91Grimes, Robt HGrimes, Robt. H.Holderman, JesseKee-ElKerr, Wm P
Show More