Crystal Falls
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
58 homes for sale in Crystal Falls
- 1/38 38
5 Beds 3.5 Baths 4,451 SqFt$1,196,000Open Sun 11AM-1PM - 1/32 32
5 Beds 5.5 Baths 4,691 SqFt$1,790,000Open Sat 11AM-1PM - 1/40 40
5 Beds 4 Baths 3,656 SqFt$925,000Open Sun 2PM-4PM - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000Open Sat 11AM-1PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/30 30
3 Beds 2 Baths 2,886 SqFt$545,000Open Sun 1PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,371 SqFt$825,000Open Fri 2PM-5PM - 1/40 40
3 Beds 2 Baths 1,918 SqFt$2,195New - 1/24 24
3 Beds 2.5 Baths 1,645 SqFt$324,900New - 1/36 36
4 Beds 4.5 Baths 5,148 SqFt$1,599,999New - 1/29 29
5 Beds 3.5 Baths 3,762 SqFt$3,450New - 1/27 27
4 Beds 3.5 Baths 2,509 SqFt$560,000Active - 1/36 36
5 Beds 3.5 Baths 3,150 SqFt$4,950Active - 1/8 8
4 Beds 3.5 Baths 3,072 SqFt$624,900Active - 1/16 16
4 Beds 2 Baths 2,097 SqFt$2,400Active - 1/40 40
4 Beds 3.5 Baths 3,963 SqFt$1,170,000Active - 1/20 20
3 Beds 2 Baths 1,780 SqFt$2,300Active - 1/40 40
4 Beds 3.5 Baths 3,321 SqFt$1,095,000Active - 1/40 40
4 Beds 2.5 Baths 1,801 SqFt$420,000Active - 1/40 40
4 Beds 4.5 Baths 4,829 SqFt$4,500Active - 1/40 40
5 Beds 3.5 Baths 5,872 SqFt$1,750,000Active - 1/40 40
4 Beds 3 Baths 2,520 SqFt$464,990Price Dropped by $5K - 1/40 40
6 Beds 4.5 Baths 4,135 SqFt$1,275,000Price Dropped by $14K - 1/40 40
5 Beds 4.5 Baths 3,929 SqFt$950,000Active - 1/35 35
5 Beds 3.5 Baths 2,963 SqFt$630,000Price Dropped by $32K
- 1
- 2
- 3
